HIDE | REATEGUI, RYAN (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.46 | 26.46Y | MIRA_AT_SH_06192024 | 06/19/2024 | 14 | F | 2 | 2024BASE | |||
26.23 | 26.23Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 14 | F | 2 | 1 | |||
26.27 | 26.27Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 14 | F | 2 | ||||
27.62 | 27.62Y | YWST_AT_MIRA_06292024 | 06/29/2024 | 14 | F | 4 | ||||
26.51 | 26.51Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 14 | F | 2 | ||||
26.72 | 29.66M | MIRA_AT_CCC_07172024 | 07/17/2024 | 14 | F | 1 | ||||
26.12 | 26.12Y | HOX_LC_2024 | 07/21/2024 | 14 | F | 4 | 2 | |||
25.89 | 25.89Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 14 | F | 1 | 3 | |||
24.95 | 24.95Y | OMPA_2024 | 08/03/2024 | 14 | P | 17 | 4 | |||
25.04 | 25.04Y | OMPA_2024 | 08/03/2024 | 14 | F | 18 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.46 | 35.46Y | YWST_AT_MIRA_06292024 | 06/29/2024 | 14 | F | 4 | 2024BASE | |||
35.26 | 35.26Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 14 | F | 1 | 1 | |||
34.13 | 34.13Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 14 | F | 2 | 2 | |||
33.20 | 33.20Y | HOX_LC_2024 | 07/21/2024 | 14 | F | 5 | 3 | |||
32.53 | 32.53Y | OMPA_2024 | 08/03/2024 | 14 | P | 16 | 4 | |||
33.13 | 33.13Y | OMPA_2024 | 08/03/2024 | 14 | F | 17 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.34 | 31.34Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 14 | F | 2 | 2024BASE | |||
31.60 | 31.60Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 14 | F | 1 | ||||
31.79 | 35.29M | MIRA_AT_CCC_07172024 | 07/17/2024 | 14 | F | 1 | ||||
31.73 | 31.73Y | HOX_LC_2024 | 07/21/2024 | 14 | F | 4 | ||||
31.55 | 31.55Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 14 | F | 2 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.28 | 29.28Y | MIRA_AT_SH_06192024 | 06/19/2024 | 14 | F | 4 | 2024BASE | |||
29.07 | 29.07Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 14 | F | 2 | 1 | |||
29.44 | 29.44Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 14 | F | 2 | ||||
29.36 | 29.36Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 14 | F | 2 | ||||
29.80 | 29.80Y | HOX_LC_2024 | 07/21/2024 | 14 | F | 9 | ||||
29.04 | 29.04Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 14 | F | 2 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.74 | 1:08.74Y | YWST_AT_MIRA_06292024 | 06/29/2024 | 14 | F | 3 | 2024BASE | |||
1:06.87 | 1:06.87Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 14 | F | 1 | 1 | |||
1:05.77 | 1:05.77Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 14 | F | 2 | 2 | |||
1:08.44 | 1:15.97M | MIRA_AT_CCC_07172024 | 07/17/2024 | 14 | F | 1 | ||||
1:06.59 | 1:06.59Y | HOX_LC_2024 | 07/21/2024 | 14 | F | 4 | ||||
1:03.45 | 1:03.45Y | OMPA_2024 | 08/02/2024 | 14 | F | 17 | 3 | |||
WHY |