HIDE | REAM, WILLIAM (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.40 | 23.40Y | PARK_TTRIALS_05172024 | 05/19/2024 | 8 | F | 9 | 2024BASE | |||
22.78 | 22.78Y | PARK_AT_LTST_06012024 | 06/01/2024 | 8 | F | 15 | 1 | |||
23.84 | 23.84Y | SH_AT_PARK_06082024 | 06/08/2024 | 8 | F | 12 | ||||
24.26 | 24.26Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 24 | ||||
22.69 | 22.69Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 8 | F | 20 | 2 | |||
21.58 | 21.58Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 8 | F | 9 | 3 | |||
20.70 | 20.70Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 25 | 4 | |||
20.01 | 20.01Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 8 | F | 1 | 5 | |||
20.75 | 23.03M | PARK_AT_CCC_07202024 | 07/20/2024 | 8 | F | 5 | ||||
21.15 | 21.15Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 18 | ||||
20.72 | 20.72Y | PARK_INTRSQD_07242024 | 07/24/2024 | 8 | F | 6 | ||||
19.19 | 19.19Y | OMPA_2024 | 08/03/2024 | 8 | P | 58 | 6 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.79 | 31.79Y | PARK_TTRIALS_05172024 | 05/19/2024 | 8 | F | 4 | 2024BASE | |||
32.89 | 32.89Y | PARK_AT_LTST_06012024 | 06/01/2024 | 8 | F | 8 | ||||
31.18 | 31.18Y | SH_AT_PARK_06082024 | 06/08/2024 | 8 | F | 3 | 1 | |||
31.00 | 31.00Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 14 | 2 | |||
31.13 | 31.13Y | MCC_AT_PARK_06192024 | 06/19/2024 | 8 | F | 8 | ||||
29.57 | 29.57Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 8 | F | 8 | 3 | |||
28.73 | 28.73Y | PARK_AT_MVP_07102024 | 07/10/2024 | 8 | F | 4 | 4 | |||
27.31 | 27.31Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 8 | F | 3 | 5 | |||
26.69 | 26.69Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 16 | 6 | |||
28.94 | 28.94Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 8 | F | 4 | ||||
DQ | DQ | PARK_AT_CCC_07202024 | 07/20/2024 | 8 | F | 0 | ||||
29.17 | 29.17Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 14 | ||||
26.92 | 26.92Y | PARK_INTRSQD_07242024 | 07/24/2024 | 8 | F | 1 | ||||
26.78 | 26.78Y | OMPA_2024 | 08/03/2024 | 8 | P | 41 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.21 | 29.21Y | PARK_TTRIALS_05172024 | 05/19/2024 | 8 | F | 6 | 2024BASE | |||
30.08 | 30.08Y | PARK_AT_LTST_06012024 | 06/01/2024 | 8 | F | 10 | ||||
27.71 | 27.71Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 8 | F | 3 | 1 | |||
26.09 | 26.09Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 8 | 2 | |||
27.19 | 27.19Y | OMPA_2024 | 08/04/2024 | 8 | P | 88 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.44 | 33.44Y | PARK_TTRIALS_05172024 | 05/19/2024 | 8 | F | 9 | 2024BASE | |||
40.32 | 40.32Y | SH_AT_PARK_06082024 | 06/08/2024 | 8 | F | 10 | ||||
32.33 | 32.33Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 11 | 1 | |||
30.59 | 30.59Y | MCC_AT_PARK_06192024 | 06/19/2024 | 8 | F | 9 | 2 | |||
32.02 | 32.02Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 8 | F | 15 | ||||
32.79 | 32.79Y | PARK_AT_MVP_07102024 | 07/10/2024 | 8 | F | 16 | ||||
32.38 | 35.94M | PARK_AT_CCC_07202024 | 07/20/2024 | 8 | F | 4 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:08.87 | 2:08.87Y | MCC_AT_PARK_06192024 | 06/19/2024 | 8 | F | 4 | 2024BASE | |||
DQ | DQ | PARK_AT_MVP_07102024 | 07/10/2024 | 8 | F | 0 | ||||
2:10.42 | 2:10.42Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 8 | F | 3 | ||||
2:07.01 | 2:07.01Y | PARK_INTRSQD_07242024 | 07/24/2024 | 8 | F | 3 | 1 | |||
WHY |