HIDE | RANZAL, MOLLY (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.75 | 48.75Y | SH_TTRIALS_05182024 | 05/18/2024 | 9 | F | 11 | 2024BASE | |||
47.68 | 47.68Y | SH_AT_PARK_06082024 | 06/08/2024 | 9 | F | 19 | 1 | |||
56.51 | 56.51Y | SH_AT_MCC_06152024 | 06/15/2024 | 9 | F | 23 | ||||
46.85 | 46.85Y | MIRA_AT_SH_06192024 | 06/19/2024 | 9 | F | 11 | 2 | |||
48.13 | 53.42M | SH_AT_CCC_06262024 | 06/26/2024 | 9 | F | 16 | ||||
46.76 | 46.76Y | MEAD_AT_SH_07172024 | 07/17/2024 | 9 | F | 16 | 3 | |||
45.99 | 45.99Y | SLEEPYB_2024 | 07/21/2024 | 9 | F | 52 | 4 | |||
39.66 | 39.66Y | OMPA_2024 | 08/03/2024 | 9 | P | 84 | 5 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:06.88 | 1:06.88Y | SH_TTRIALS_05182024 | 05/18/2024 | 9 | F | 8 | 2024BASE | |||
DQ | DQ | SH_AT_PARK_06082024 | 06/08/2024 | 9 | F | 0 | ||||
59.80 | 59.80Y | MEAD_AT_SH_07172024 | 07/17/2024 | 9 | F | 13 | 1 | |||
1:01.04 | 1:01.04Y | SLEEPYB_2024 | 07/21/2024 | 9 | F | 47 | ||||
1:01.03 | 1:01.03Y | OMPA_2024 | 08/03/2024 | 9 | P | 96 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.57 | 1:00.57Y | SH_TTRIALS_05182024 | 05/18/2024 | 9 | F | 11 | 2024BASE | |||
55.85 | 55.85Y | SH_AT_PARK_06082024 | 06/08/2024 | 9 | F | 11 | 1 | |||
58.63 | 58.63Y | SH_AT_MCC_06152024 | 06/15/2024 | 9 | F | 19 | ||||
54.02 | 54.02Y | MIRA_AT_SH_06192024 | 06/19/2024 | 9 | F | 8 | 2 | |||
1:02.27 | 1:09.12M | SH_AT_CCC_06262024 | 06/26/2024 | 9 | F | 18 | ||||
58.62 | 58.62Y | MEAD_AT_SH_07172024 | 07/17/2024 | 9 | F | 16 | ||||
58.18 | 58.18Y | SLEEPYB_2024 | 07/21/2024 | 9 | F | 53 | ||||
49.86 | 49.86Y | OMPA_2024 | 08/04/2024 | 9 | P | 82 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.46 | 1:03.46Y | SH_TTRIALS_05182024 | 05/18/2024 | 9 | F | 7 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:02.82 | 2:02.82Y | SH_AT_MCC_06152024 | 06/15/2024 | 9 | F | 9 | 2024BASE | |||
WHY |