HIDE | RANZAL, LUKE (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.83 | 29.83Y | SH_TTRIALS_05182024 | 05/18/2024 | 13 | F | 5 | 2024BASE | |||
29.89 | 29.89Y | SH_AT_PARK_06052024 | 06/05/2024 | 13 | F | 12 | ||||
31.01 | 31.01Y | MIRA_AT_SH_06192024 | 06/19/2024 | 13 | F | 6 | ||||
30.68 | 34.06M | SH_AT_CCC_06262024 | 06/26/2024 | 13 | F | 8 | ||||
29.43 | 29.43Y | SLEEPYB_2024 | 07/21/2024 | 13 | F | 7 | 1 | |||
27.81 | 27.81Y | OMPA_2024 | 08/03/2024 | 13 | P | 40 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.28 | 39.28Y | SH_TTRIALS_05182024 | 05/18/2024 | 13 | F | 3 | 2024BASE | |||
39.67 | 39.67Y | SH_AT_PARK_06052024 | 06/05/2024 | 13 | F | 9 | ||||
40.64 | 40.64Y | SH_AT_MCC_06122024 | 06/12/2024 | 13 | F | 8 | ||||
40.24 | 40.24Y | MIRA_AT_SH_06192024 | 06/19/2024 | 13 | F | 3 | ||||
42.08 | 46.71M | SH_AT_CCC_06262024 | 06/26/2024 | 13 | F | 3 | ||||
38.84 | 38.84Y | SLEEPYB_2024 | 07/21/2024 | 13 | F | 4 | 1 | |||
36.71 | 36.71Y | OMPA_2024 | 08/03/2024 | 13 | P | 29 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.86 | 37.86Y | SH_TTRIALS_05182024 | 05/18/2024 | 13 | F | 5 | 2024BASE | |||
37.33 | 37.33Y | SH_AT_PARK_06052024 | 06/05/2024 | 13 | F | 6 | 1 | |||
38.27 | 38.27Y | SH_AT_MCC_06122024 | 06/12/2024 | 13 | F | 6 | ||||
39.60 | 39.60Y | MIRA_AT_SH_06192024 | 06/19/2024 | 13 | F | 4 | ||||
38.78 | 43.05M | SH_AT_CCC_06262024 | 06/26/2024 | 13 | F | 8 | ||||
36.31 | 36.31Y | SLEEPYB_2024 | 07/21/2024 | 13 | F | 8 | 2 | |||
34.87 | 34.87Y | OMPA_2024 | 08/04/2024 | 13 | P | 36 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.21 | 44.21Y | SH_TTRIALS_05182024 | 05/18/2024 | 13 | F | 6 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:25.89 | 1:25.89Y | SH_TTRIALS_05182024 | 05/18/2024 | 13 | F | 6 | 2024BASE | |||
1:20.80 | 1:20.80Y | SH_AT_MCC_06122024 | 06/12/2024 | 13 | F | 8 | 1 | |||
WHY |