HIDE | RANGCHI, AYDIN (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MIRA_AT_MEAD_06122024 | 06/12/2024 | 14 | F | 0 | ||||
32.05 | 32.05Y | YWST_AT_MIRA_06292024 | 06/29/2024 | 14 | F | 8 | 2024BASE | |||
30.78 | 30.78Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 14 | F | 6 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.03 | 43.03Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 14 | F | 2 | 2024BASE | |||
41.41 | 41.41Y | YWST_AT_MIRA_06292024 | 06/29/2024 | 14 | F | 7 | 1 | |||
41.31 | 41.31Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 14 | F | 4 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.52 | 43.52Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 14 | F | 4 | 2024BASE | |||
44.47 | 44.47Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 14 | F | 5 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.70 | 39.70Y | YWST_AT_MIRA_06292024 | 06/29/2024 | 14 | F | 6 | 2024BASE | |||
WHY |