HIDE | RAMIREZ, DANIEL (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.78 | 23.78Y | SH_TTRIALS_05182024 | 05/18/2024 | 18 | F | 1 | 2024BASE | |||
24.07 | 24.07Y | SH_AT_PARK_06052024 | 06/05/2024 | 18 | F | 1 | ||||
24.63 | 24.63Y | SH_AT_MCC_06122024 | 06/12/2024 | 18 | F | 3 | ||||
23.79 | 23.79Y | MIRA_AT_SH_06192024 | 06/19/2024 | 18 | F | 1 | ||||
24.23 | 26.90M | SH_AT_CCC_06262024 | 06/26/2024 | 18 | F | 1 | ||||
23.37 | 23.37Y | SH_AT_OCC_07102024 | 07/10/2024 | 18 | F | 2 | 1 | |||
23.28 | 23.28Y | MVP_AT_SH_07202024 | 07/20/2024 | 18 | F | 1 | 2 | |||
22.56 | 22.56Y | OMPA_2024 | 08/03/2024 | 18 | P | 12 | 3 | |||
23.15 | 23.15Y | OMPA_2024 | 08/03/2024 | 18 | F | 20 | ||||
22.44 | 22.44Y | OMPA_2024 | 08/03/2024 | 18 | LO | 0 | 4 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.46 | 53.46Y | SH_TTRIALS_05182024 | 05/18/2024 | 18 | F | 2 | 2024BASE | |||
58.69 | 58.69Y | SH_AT_PARK_06052024 | 06/05/2024 | 18 | F | 4 | ||||
56.17 | 1:02.35M | SH_AT_CCC_06262024 | 06/26/2024 | 18 | F | 3 | ||||
54.62 | 54.62Y | SH_AT_OCC_07102024 | 07/10/2024 | 18 | F | 3 | ||||
54.10 | 54.10Y | MVP_AT_SH_07202024 | 07/20/2024 | 18 | F | 1 | ||||
49.43 | 49.43Y | OMPA_2024 | 08/02/2024 | 18 | F | 9 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.87 | 32.87Y | SH_TTRIALS_05182024 | 05/18/2024 | 18 | F | 3 | 2024BASE | |||
32.17 | 32.17Y | MIRA_AT_SH_06192024 | 06/19/2024 | 18 | F | 2 | 1 | |||
32.38 | 32.38Y | SH_AT_OCC_07102024 | 07/10/2024 | 18 | F | 4 | ||||
32.61 | 32.61Y | MVP_AT_SH_07202024 | 07/20/2024 | 18 | F | 4 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.37 | 32.37Y | SH_TTRIALS_05182024 | 05/18/2024 | 18 | F | 7 | 2024BASE | |||
31.36 | 34.81M | SH_AT_CCC_06262024 | 06/26/2024 | 18 | F | 3 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.59 | 27.59Y | SH_TTRIALS_05182024 | 05/18/2024 | 18 | F | 2 | 2024BASE | |||
28.18 | 28.18Y | SH_AT_PARK_06052024 | 06/05/2024 | 18 | F | 4 | ||||
27.46 | 27.46Y | SH_AT_MCC_06122024 | 06/12/2024 | 18 | F | 3 | 1 | |||
29.42 | 29.42Y | MIRA_AT_SH_06192024 | 06/19/2024 | 18 | F | 1 | ||||
25.42 | 25.42Y | OMPA_2024 | 08/04/2024 | 18 | P | 13 | 2 | |||
25.54 | 25.54Y | OMPA_2024 | 08/04/2024 | 18 | F | 15 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.55 | 1:04.55Y | SH_AT_MCC_06122024 | 06/12/2024 | 18 | F | 6 | 2024BASE | |||
WHY |