HIDE | RAGO, CHRISTINA (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.21 | 38.21Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 17 | F | 16 | 2024BASE | |||
36.09 | 36.09Y | CCC_AT_MVP_06122024 | 06/12/2024 | 17 | F | 13 | 1 | |||
35.32 | 35.32Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 17 | F | 13 | 2 | |||
36.58 | 36.58Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 17 | F | 7 | ||||
34.94 | 34.94Y | PARK_AT_MVP_07102024 | 07/10/2024 | 17 | F | 20 | 3 | |||
34.99 | 34.99Y | OCC_AT_MVP_07132024 | 07/13/2024 | 17 | F | 7 | ||||
34.73 | 34.73Y | MVP_AT_SH_07202024 | 07/20/2024 | 17 | F | 16 | 4 | |||
33.04 | 33.04Y | OMPA_2024 | 08/03/2024 | 17 | P | 73 | 5 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:20.74 | 1:20.74Y | PARK_AT_MVP_07102024 | 07/10/2024 | 17 | F | 12 | 2024BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.45 | 49.45Y | CCC_AT_MVP_06122024 | 06/12/2024 | 17 | F | 7 | 2024BASE | |||
50.37 | 50.37Y | MCC_AT_MVP_07172024 | 07/17/2024 | 17 | F | 4 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.73 | 45.73Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 17 | F | 14 | 2024BASE | |||
42.75 | 42.75Y | CCC_AT_MVP_06122024 | 06/12/2024 | 17 | F | 13 | 1 | |||
42.37 | 42.37Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 17 | F | 10 | 2 | |||
41.72 | 41.72Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 17 | F | 8 | 3 | |||
42.42 | 42.42Y | OCC_AT_MVP_07132024 | 07/13/2024 | 17 | F | 9 | ||||
40.79 | 40.79Y | MVP_AT_SH_07202024 | 07/20/2024 | 17 | F | 9 | 4 | |||
40.20 | 40.20Y | OMPA_2024 | 08/04/2024 | 17 | P | 60 | 5 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.46 | 45.46Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 17 | F | 17 | 2024BASE | |||
39.33 | 39.33Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 17 | F | 9 | 1 | |||
39.28 | 39.28Y | PARK_AT_MVP_07102024 | 07/10/2024 | 17 | F | 12 | 2 | |||
39.79 | 39.79Y | OCC_AT_MVP_07132024 | 07/13/2024 | 17 | F | 5 | ||||
39.01 | 39.01Y | MCC_AT_MVP_07172024 | 07/17/2024 | 17 | F | 5 | 3 | |||
37.29 | 37.29Y | MVP_AT_SH_07202024 | 07/20/2024 | 17 | F | 14 | 4 | |||
37.47 | 37.47Y | OMPA_2024 | 08/04/2024 | 17 | P | 63 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:33.02 | 1:33.02Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 17 | F | 5 | 2024BASE | |||
1:32.11 | 1:32.11Y | MCC_AT_MVP_07172024 | 07/17/2024 | 17 | F | 4 | 1 | |||
WHY |