HIDE | RAFFERTY, KEATS (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
20.95 | 20.95Y | OCC_TTRIALS_05202024 | 05/20/2024 | 7 | F | 13 | 2024BASE | |||
21.48 | 21.48Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 7 | F | 16 | ||||
21.83 | 21.83Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 7 | F | 19 | ||||
20.44 | 20.44Y | MCC_AT_OCC_06222024 | 06/22/2024 | 7 | F | 9 | 1 | |||
20.13 | 20.13Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 12 | 2 | |||
20.55 | 20.55Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 6 | ||||
19.80 | 19.80Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 5 | 3 | |||
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.84 | 54.84Y | OCC_INTRSQD_07242024 | 07/24/2024 | 7 | F | 20 | 2024BASE | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.63 | 28.63Y | OCC_TTRIALS_05202024 | 05/20/2024 | 7 | F | 8 | 2024BASE | |||
28.01 | 28.01Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 7 | F | 11 | 1 | |||
32.30 | 32.30Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 7 | F | 14 | ||||
DQ | DQ | CCC_AT_OCC_06192024 | 06/19/2024 | 7 | F | 0 | ||||
27.55 | 27.55Y | MCC_AT_OCC_06222024 | 06/22/2024 | 7 | F | 6 | 2 | |||
28.33 | 28.33Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 7 | F | 7 | ||||
DQ | DQ | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 0 | ||||
27.99 | 27.99Y | SH_AT_OCC_07102024 | 07/10/2024 | 7 | F | 11 | ||||
29.36 | 29.36Y | OCC_AT_MVP_07132024 | 07/13/2024 | 7 | F | 8 | ||||
27.69 | 27.69Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 7 | ||||
26.72 | 26.72Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 7 | F | 12 | 3 | |||
27.69 | 27.69Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 7 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.00 | 1:00.00Y | OCC_INTRSQD_07242024 | 07/24/2024 | 7 | F | 10 | 2024BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.69 | 26.69Y | OCC_TTRIALS_05202024 | 05/20/2024 | 7 | F | 15 | 2024BASE | |||
27.12 | 27.12Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 7 | F | 16 | ||||
26.63 | 26.63Y | CCC_AT_OCC_06192024 | 06/19/2024 | 7 | F | 11 | 1 | |||
26.31 | 26.31Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 10 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.02 | 55.02Y | OCC_INTRSQD_07242024 | 07/24/2024 | 7 | F | 8 | 2024BASE | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.40 | 29.40Y | OCC_TTRIALS_05202024 | 05/20/2024 | 7 | F | 13 | 2024BASE | |||
DQ | DQ | MCC_AT_OCC_06222024 | 06/22/2024 | 7 | F | 0 | ||||
31.22 | 31.22Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 7 | F | 8 | ||||
27.64 | 27.64Y | OCC_AT_MVP_07132024 | 07/13/2024 | 7 | F | 12 | 1 | |||
25.44 | 25.44Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 7 | F | 16 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:00.12 | 2:00.12Y | OCC_TTRIALS_05202024 | 05/20/2024 | 7 | F | 8 | 2024BASE | |||
1:59.71 | 1:59.71Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 6 | 1 | |||
2:00.58 | 2:00.58Y | SH_AT_OCC_07102024 | 07/10/2024 | 7 | F | 8 | ||||
2:03.88 | 2:03.88Y | OCC_AT_MVP_07132024 | 07/13/2024 | 7 | F | 7 | ||||
WHY |