HIDE | PULLEN, MITCHELL (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.78 | 38.61M | CCC_TTRIALS_05182024 | 05/18/2024 | 13 | F | 6 | 2024BASE | |||
32.21 | 32.21Y | CCC_AT_SVST_06012024 | 06/01/2024 | 13 | F | 13 | 1 | |||
32.16 | 32.16Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 13 | F | 6 | 2 | |||
34.27 | 34.27Y | CCC_AT_MVP_06122024 | 06/12/2024 | 13 | F | 12 | ||||
34.13 | 34.13Y | CCC_AT_OCC_06192024 | 06/19/2024 | 13 | F | 12 | ||||
34.07 | 37.82M | MRSC_AT_CCC_06222024 | 06/22/2024 | 13 | F | 7 | ||||
35.62 | 39.54M | SH_AT_CCC_06262024 | 06/26/2024 | 13 | F | 13 | ||||
35.37 | 39.26M | CCC_INTRSQD_07102024 | 07/10/2024 | 13 | F | 5 | ||||
32.86 | 32.86Y | CCC_AT_MCC_07132024 | 07/13/2024 | 13 | F | 10 | ||||
32.76 | 32.76Y | CCC_AT_LTST_07242024 | 07/24/2024 | 13 | F | 12 | ||||
31.36 | 31.36Y | OMPA_2024 | 08/03/2024 | 13 | P | 64 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.07 | 51.14M | CCC_TTRIALS_05182024 | 05/18/2024 | 13 | F | 4 | 2024BASE | |||
44.96 | 44.96Y | CCC_AT_SVST_06012024 | 06/01/2024 | 13 | F | 5 | 1 | |||
45.82 | 45.82Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 13 | F | 3 | ||||
46.28 | 46.28Y | CCC_AT_MVP_06122024 | 06/12/2024 | 13 | F | 11 | ||||
47.18 | 52.37M | MRSC_AT_CCC_06222024 | 06/22/2024 | 13 | F | 5 | ||||
48.63 | 53.98M | SH_AT_CCC_06262024 | 06/26/2024 | 13 | F | 8 | ||||
45.75 | 45.75Y | CCC_AT_LTST_07242024 | 07/24/2024 | 13 | F | 8 | ||||
41.81 | 41.81Y | OMPA_2024 | 08/03/2024 | 13 | P | 44 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.32 | 50.30M | CCC_TTRIALS_05182024 | 05/18/2024 | 13 | F | 4 | 2024BASE | |||
42.30 | 42.30Y | CCC_AT_SVST_06012024 | 06/01/2024 | 13 | F | 8 | 1 | |||
42.75 | 42.75Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 13 | F | 6 | ||||
44.70 | 44.70Y | CCC_AT_OCC_06192024 | 06/19/2024 | 13 | F | 12 | ||||
46.60 | 51.73M | MRSC_AT_CCC_06222024 | 06/22/2024 | 13 | F | 6 | ||||
46.35 | 51.45M | SH_AT_CCC_06262024 | 06/26/2024 | 13 | F | 12 | ||||
43.46 | 48.24M | CCC_INTRSQD_07102024 | 07/10/2024 | 13 | F | 2 | ||||
42.27 | 42.27Y | CCC_AT_MCC_07132024 | 07/13/2024 | 13 | F | 4 | 2 | |||
46.45 | 46.45Y | CCC_AT_LTST_07242024 | 07/24/2024 | 13 | F | 10 | ||||
38.74 | 38.74Y | OMPA_2024 | 08/04/2024 | 13 | P | 51 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.56 | 51.68M | CCC_TTRIALS_05182024 | 05/18/2024 | 13 | F | 3 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:42.50 | 1:53.77M | CCC_TTRIALS_05182024 | 05/18/2024 | 13 | F | 6 | 2024BASE | |||
1:28.19 | 1:28.19Y | CCC_AT_MVP_06122024 | 06/12/2024 | 13 | F | 7 | 1 | |||
1:28.55 | 1:28.55Y | CCC_AT_OCC_06192024 | 06/19/2024 | 13 | F | 4 | ||||
1:28.04 | 1:37.72M | CCC_INTRSQD_07102024 | 07/10/2024 | 13 | F | 2 | 2 | |||
1:29.13 | 1:29.13Y | CCC_AT_MCC_07132024 | 07/13/2024 | 13 | F | 7 | ||||
WHY |