HIDE | PRAST, JAMESON (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.89 | 34.89Y | MCC_TTRIALS_05112024 | 05/11/2024 | 11 | F | 5 | 2024BASE | |||
34.70 | 34.70Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 11 | F | 10 | 1 | |||
33.50 | 33.50Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 11 | F | 9 | 2 | |||
33.16 | 33.16Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 11 | F | 3 | 3 | |||
32.58 | 32.58Y | SH_AT_MCC_06122024 | 06/12/2024 | 11 | F | 9 | 4 | |||
34.02 | 34.02Y | MCC_AT_PARK_06192024 | 06/19/2024 | 11 | F | 10 | ||||
33.77 | 33.77Y | MCC_AT_OCC_06222024 | 06/22/2024 | 11 | F | 10 | ||||
34.92 | 34.92Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 13 | ||||
32.79 | 32.79Y | CCC_AT_MCC_07132024 | 07/13/2024 | 11 | F | 8 | ||||
33.03 | 33.03Y | MCC_AT_MVP_07172024 | 07/17/2024 | 11 | F | 5 | ||||
33.87 | 33.87Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 11 | F | 10 | ||||
30.93 | 30.93Y | OMPA_2024 | 08/03/2024 | 11 | P | 44 | 5 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.53 | 47.53Y | MCC_TTRIALS_05112024 | 05/11/2024 | 11 | F | 4 | 2024BASE | |||
47.57 | 47.57Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 11 | F | 5 | ||||
49.69 | 49.69Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 11 | F | 10 | ||||
48.14 | 48.14Y | MCC_AT_MVP_07172024 | 07/17/2024 | 11 | F | 6 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.28 | 41.28Y | MCC_TTRIALS_05112024 | 05/11/2024 | 11 | F | 3 | 2024BASE | |||
40.50 | 40.50Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 11 | F | 8 | 1 | |||
41.45 | 41.45Y | SH_AT_MCC_06122024 | 06/12/2024 | 11 | F | 8 | ||||
41.83 | 41.83Y | MCC_AT_PARK_06192024 | 06/19/2024 | 11 | F | 6 | ||||
40.31 | 40.31Y | MCC_AT_OCC_06222024 | 06/22/2024 | 11 | F | 9 | 2 | |||
42.05 | 42.05Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 9 | ||||
39.54 | 39.54Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 11 | F | 10 | 3 | |||
39.65 | 39.65Y | CCC_AT_MCC_07132024 | 07/13/2024 | 11 | F | 6 | ||||
41.67 | 41.67Y | MCC_AT_MVP_07172024 | 07/17/2024 | 11 | F | 6 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.40 | 39.40Y | MCC_TTRIALS_05112024 | 05/11/2024 | 11 | F | 2 | 2024BASE | |||
36.65 | 36.65Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 11 | F | 7 | 1 | |||
36.42 | 36.42Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 11 | F | 6 | 2 | |||
38.34 | 38.34Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 11 | F | 3 | ||||
39.49 | 39.49Y | SH_AT_MCC_06122024 | 06/12/2024 | 11 | F | 5 | ||||
39.49 | 39.49Y | MCC_AT_PARK_06192024 | 06/19/2024 | 11 | F | 4 | ||||
38.71 | 38.71Y | MCC_AT_OCC_06222024 | 06/22/2024 | 11 | F | 5 | ||||
39.54 | 39.54Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 11 | F | 4 | ||||
38.18 | 38.18Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 7 | ||||
35.39 | 35.39Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 11 | F | 9 | 3 | |||
39.45 | 39.45Y | CCC_AT_MCC_07132024 | 07/13/2024 | 11 | F | 5 | ||||
37.39 | 37.39Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 11 | F | 6 | ||||
35.61 | 35.61Y | OMPA_2024 | 08/04/2024 | 11 | P | 34 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MCC_TTRIALS_05112024 | 05/11/2024 | 11 | F | 0 | ||||
1:31.14 | 1:31.14Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 11 | F | 7 | 2024BASE | |||
1:29.25 | 1:29.25Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 11 | F | 6 | 1 | |||
1:27.07 | 1:27.07Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 11 | F | 6 | 2 | |||
1:27.20 | 1:27.20Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 11 | F | 3 | ||||
1:23.65 | 1:23.65Y | OMPA_2024 | 08/02/2024 | 11 | F | 47 | 3 | |||
WHY |