HIDE | PORTMANN, CLIO (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.68 | 32.68Y | MVP_TTRIALS_05182024 | 05/18/2024 | 12 | F | 7 | 2024BASE | |||
32.91 | 32.91Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 12 | F | 9 | ||||
31.93 | 31.93Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 12 | F | 4 | 1 | |||
31.66 | 31.66Y | PARK_AT_MVP_07102024 | 07/10/2024 | 12 | F | 10 | 2 | |||
32.59 | 32.59Y | OCC_AT_MVP_07132024 | 07/13/2024 | 12 | F | 11 | ||||
30.90 | 30.90Y | OMPA_2024 | 08/03/2024 | 12 | P | 44 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.56 | 47.56Y | MVP_TTRIALS_05182024 | 05/18/2024 | 12 | F | 9 | 2024BASE | |||
50.67 | 50.67Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 12 | F | 16 | ||||
47.18 | 47.18Y | MCC_AT_MVP_07172024 | 07/17/2024 | 12 | F | 10 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.67 | 39.67Y | MVP_TTRIALS_05182024 | 05/18/2024 | 12 | F | 5 | 2024BASE | |||
39.96 | 39.96Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 12 | F | 12 | ||||
40.48 | 40.48Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 12 | F | 11 | ||||
38.39 | 38.39Y | PARK_AT_MVP_07102024 | 07/10/2024 | 12 | F | 6 | 1 | |||
41.86 | 41.86Y | OCC_AT_MVP_07132024 | 07/13/2024 | 12 | F | 12 | ||||
38.99 | 38.99Y | MCC_AT_MVP_07172024 | 07/17/2024 | 12 | F | 6 | ||||
36.43 | 36.43Y | OMPA_2024 | 08/04/2024 | 12 | P | 26 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.12 | 44.12Y | MVP_TTRIALS_05182024 | 05/18/2024 | 12 | F | 10 | 2024BASE | |||
40.59 | 40.59Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 12 | F | 10 | 1 | |||
38.38 | 38.38Y | PARK_AT_MVP_07102024 | 07/10/2024 | 12 | F | 14 | 2 | |||
41.41 | 41.41Y | MCC_AT_MVP_07172024 | 07/17/2024 | 12 | F | 12 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:30.05 | 1:30.05Y | OCC_AT_MVP_07132024 | 07/13/2024 | 12 | F | 12 | 2024BASE | |||
1:20.79 | 1:20.79Y | OMPA_2024 | 08/02/2024 | 12 | F | 46 | 1 | |||
WHY |