HIDE | PORTET, XAVIER (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.71 | 28.71Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 11 | F | 3 | 2024BASE | |||
29.09 | 29.09Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 11 | F | 3 | ||||
29.90 | 29.90Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 11 | F | 4 | ||||
29.68 | 29.68Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 11 | F | 4 | ||||
28.58 | 28.58Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 11 | F | 2 | 1 | |||
28.95 | 28.95Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 11 | F | 3 | ||||
28.06 | 28.06Y | OMPA_2024 | 08/03/2024 | 11 | P | 13 | 2 | |||
27.93 | 27.93Y | OMPA_2024 | 08/03/2024 | 11 | F | 13 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.63 | 34.63Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 11 | F | 2 | 2024BASE | |||
34.50 | 34.50Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 11 | F | 1 | 1 | |||
34.22 | 34.22Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 11 | F | 2 | 2 | |||
34.26 | 34.26Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 11 | F | 1 | ||||
33.50 | 33.50Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 11 | F | 1 | 3 | |||
33.75 | 33.75Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 11 | F | 2 | ||||
32.56 | 32.56Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 1 | 4 | |||
32.43 | 32.43Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 11 | F | 2 | 5 | |||
33.62 | 33.62Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 11 | F | 3 | ||||
31.99 | 31.99Y | OMPA_2024 | 08/04/2024 | 11 | P | 3 | 6 | |||
32.19 | 32.19Y | OMPA_2024 | 08/04/2024 | 11 | F | 4 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.65 | 33.65Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 11 | F | 3 | 2024BASE | |||
33.40 | 33.40Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 11 | F | 4 | 1 | |||
33.08 | 33.08Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 11 | F | 4 | 2 | |||
32.70 | 32.70Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 11 | F | 2 | 3 | |||
33.21 | 33.21Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 11 | F | 3 | ||||
32.31 | 32.31Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 2 | 4 | |||
32.98 | 32.98Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 11 | F | 4 | ||||
32.49 | 32.49Y | OMPA_2024 | 08/04/2024 | 11 | P | 15 | ||||
33.34 | 33.34Y | OMPA_2024 | 08/04/2024 | 11 | F | 20 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:18.57 | 1:18.57Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 11 | F | 3 | 2024BASE | |||
1:17.14 | 1:17.14Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 11 | F | 5 | 1 | |||
1:17.85 | 1:17.85Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 2 | ||||
WHY |