HIDE | POLSKY, COOPER (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
18.17 | 18.17Y | CCC_AT_MCC_07132024 | 07/13/2024 | 6 | F | 1 | 2024BASE | |||
18.15 | 18.15Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 6 | F | 1 | 1 | |||
18.29 | 18.29Y | HOX_LC_2024 | 07/21/2024 | 6 | F | 1 | ||||
17.71 | 17.71Y | OMPA_2024 | 08/03/2024 | 6 | P | 1 | 2 | |||
17.34 | 17.34Y | OMPA_2024 | 08/03/2024 | 6 | F | 1 | 3 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MCC_AT_MEAD_07102024 | 07/10/2024 | 6 | F | 0 | ||||
25.41 | 25.41Y | CCC_AT_MCC_07132024 | 07/13/2024 | 6 | F | 1 | 2024BASE | |||
24.61 | 24.61Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 1 | 1 | |||
24.83 | 24.83Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 6 | F | 1 | ||||
24.60 | 24.60Y | HOX_LC_2024 | 07/21/2024 | 6 | F | 1 | 2 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.38 | 23.38Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 6 | F | 1 | 2024BASE | |||
23.25 | 23.25Y | CCC_AT_MCC_07132024 | 07/13/2024 | 6 | F | 1 | 1 | |||
24.00 | 24.00Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 1 | ||||
27.89 | 27.89Y | HOX_LC_2024 | 07/21/2024 | 6 | F | 8 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.62 | 22.62Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 6 | F | 1 | 2024BASE | |||
19.88 | 19.88Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 6 | F | 1 | 1 | |||
21.52 | 21.52Y | HOX_LC_2024 | 07/21/2024 | 6 | F | 1 | ||||
19.63 | 19.63Y | OMPA_2024 | 08/04/2024 | 6 | P | 1 | 2 | |||
19.62 | 19.62Y | OMPA_2024 | 08/04/2024 | 6 | F | 1 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MCC_TTRIALS_05112024 | 05/11/2024 | 6 | F | 0 | ||||
WHY |