HIDE | POLCARI, KEIRA (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.55 | 45.55Y | CCC_AT_MVP_06122024 | 06/12/2024 | 10 | F | 22 | 2024BASE | |||
44.06 | 44.06Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 10 | F | 12 | 1 | |||
42.38 | 42.38Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 10 | F | 16 | 2 | |||
41.24 | 41.24Y | PARK_AT_MVP_07102024 | 07/10/2024 | 10 | F | 15 | 3 | |||
43.26 | 43.26Y | MVP_AT_SH_07202024 | 07/20/2024 | 10 | F | 13 | ||||
41.02 | 41.02Y | SLEEPYB_2024 | 07/21/2024 | 10 | F | 28 | 4 | |||
40.36 | 40.36Y | OMPA_2024 | 08/03/2024 | 10 | P | 92 | 5 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.05 | 1:08.05Y | CCC_AT_MVP_06122024 | 06/12/2024 | 10 | F | 23 | 2024BASE | |||
1:01.67 | 1:01.67Y | OCC_AT_MVP_07132024 | 07/13/2024 | 10 | F | 15 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.90 | 51.90Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 10 | F | 12 | 2024BASE | |||
55.48 | 55.48Y | CCC_AT_MVP_06122024 | 06/12/2024 | 10 | F | 14 | ||||
52.19 | 52.19Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 10 | F | 12 | ||||
52.50 | 52.50Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 10 | F | 6 | ||||
52.93 | 52.93Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 10 | F | 17 | ||||
51.58 | 51.58Y | PARK_AT_MVP_07102024 | 07/10/2024 | 10 | F | 16 | 1 | |||
51.06 | 51.06Y | MCC_AT_MVP_07172024 | 07/17/2024 | 10 | F | 8 | 2 | |||
53.04 | 53.04Y | SLEEPYB_2024 | 07/21/2024 | 10 | F | 33 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.17 | 58.17Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 10 | F | 13 | 2024BASE | |||
58.22 | 58.22Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 10 | F | 17 | ||||
50.68 | 50.68Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 10 | F | 7 | 1 | |||
1:02.34 | 1:02.34Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 10 | F | 21 | ||||
49.05 | 49.05Y | PARK_AT_MVP_07102024 | 07/10/2024 | 10 | F | 10 | 2 | |||
55.14 | 55.14Y | OCC_AT_MVP_07132024 | 07/13/2024 | 10 | F | 15 | ||||
51.29 | 51.29Y | MCC_AT_MVP_07172024 | 07/17/2024 | 10 | F | 3 | ||||
50.47 | 50.47Y | MVP_AT_SH_07202024 | 07/20/2024 | 10 | F | 9 | ||||
53.00 | 53.00Y | SLEEPYB_2024 | 07/21/2024 | 10 | F | 23 | ||||
50.99 | 50.99Y | OMPA_2024 | 08/04/2024 | 10 | P | 61 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:45.31 | 1:45.31Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 10 | F | 5 | 2024BASE | |||
1:48.47 | 1:48.47Y | OCC_AT_MVP_07132024 | 07/13/2024 | 10 | F | 14 | ||||
1:40.53 | 1:40.53Y | MCC_AT_MVP_07172024 | 07/17/2024 | 10 | F | 1 | 1 | |||
1:44.07 | 1:44.07Y | MVP_AT_SH_07202024 | 07/20/2024 | 10 | F | 6 | ||||
1:42.56 | 1:42.56Y | OMPA_2024 | 08/02/2024 | 10 | F | 51 | ||||
WHY |