HIDE | PINEDO, ELIZABETH (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.12 | 34.12Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 10 | F | 3 | 2024BASE | |||
34.26 | 34.26Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 10 | F | 2 | ||||
34.20 | 34.20Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 10 | F | 2 | ||||
34.02 | 37.76M | MRSC_AT_CCC_06222024 | 06/22/2024 | 10 | F | 2 | 1 | |||
32.97 | 32.97Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 10 | F | 1 | 2 | |||
32.81 | 32.81Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 10 | F | 3 | 3 | |||
32.81 | 32.81Y | OMPA_2024 | 08/03/2024 | 10 | P | 17 | ||||
32.25 | 32.25Y | OMPA_2024 | 08/03/2024 | 10 | F | 14 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.23 | 44.23Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 10 | F | 1 | 2024BASE | |||
42.78 | 42.78Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 10 | F | 1 | 1 | |||
42.28 | 42.28Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 10 | F | 1 | 2 | |||
43.47 | 43.47Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 10 | F | 1 | ||||
43.40 | 48.17M | MRSC_AT_CCC_06222024 | 06/22/2024 | 10 | F | 1 | ||||
42.57 | 42.57Y | MRSC_AT_SH_07132024 | 07/13/2024 | 10 | F | 3 | ||||
41.64 | 41.64Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 10 | F | 2 | 3 | |||
40.97 | 40.97Y | OMPA_2024 | 08/03/2024 | 10 | P | 8 | 4 | |||
41.35 | 41.35Y | OMPA_2024 | 08/03/2024 | 10 | F | 8 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.00 | 43.00Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 10 | F | 3 | 2024BASE | |||
42.53 | 42.53Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 10 | F | 2 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.81 | 37.81Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 10 | F | 1 | 2024BASE | |||
36.74 | 36.74Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 10 | F | 1 | 1 | |||
36.78 | 36.78Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 10 | F | 1 | ||||
36.85 | 36.85Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 10 | F | 2 | ||||
39.26 | 43.58M | MRSC_AT_CCC_06222024 | 06/22/2024 | 10 | F | 1 | ||||
38.67 | 38.67Y | MRSC_AT_SH_07132024 | 07/13/2024 | 10 | F | 3 | ||||
35.81 | 35.81Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 10 | F | 2 | 2 | |||
36.62 | 36.62Y | OMPA_2024 | 08/04/2024 | 10 | P | 8 | ||||
36.19 | 36.19Y | OMPA_2024 | 08/04/2024 | 10 | F | 9 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:32.97 | 1:32.97Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 10 | F | 3 | 2024BASE | |||
1:28.40 | 1:28.40Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 10 | F | 2 | 1 | |||
1:30.31 | 1:30.31Y | MRSC_AT_SH_07132024 | 07/13/2024 | 10 | F | 6 | ||||
WHY |