HIDE | PIERCE, EMMETT (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.40 | 36.40Y | OCC_TTRIALS_05202024 | 05/20/2024 | 6 | F | 7 | 2024BASE | |||
42.40 | 42.40Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 6 | F | 30 | ||||
35.45 | 35.45Y | OCC_AT_PARK_06152024 | 06/15/2024 | 6 | F | 12 | 1 | |||
35.04 | 35.04Y | OCC_AT_MVP_07132024 | 07/13/2024 | 6 | F | 17 | 2 | |||
33.94 | 33.94Y | SLEEPYB_2024 | 07/21/2024 | 6 | F | 14 | 3 | |||
29.97 | 29.97Y | OMPA_2024 | 08/03/2024 | 6 | P | 37 | 4 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_TTRIALS_05202024 | 05/20/2024 | 6 | F | 0 | ||||
41.75 | 41.75Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 6 | F | 9 | 2024BASE | |||
45.45 | 45.45Y | OCC_AT_PARK_06152024 | 06/15/2024 | 6 | F | 3 | ||||
DQ | DQ | OCC_AT_MVP_07132024 | 07/13/2024 | 6 | F | 0 | ||||
40.45 | 40.45Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 12 | 1 | |||
39.38 | 39.38Y | SLEEPYB_2024 | 07/21/2024 | 6 | F | 4 | 2 | |||
33.59 | 33.59Y | OMPA_2024 | 08/03/2024 | 6 | P | 17 | 3 | |||
33.97 | 33.97Y | OMPA_2024 | 08/03/2024 | 6 | F | 17 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.71 | 49.71Y | OCC_TTRIALS_05202024 | 05/20/2024 | 6 | F | 9 | 2024BASE | |||
37.36 | 37.36Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 6 | F | 8 | 1 | |||
46.28 | 46.28Y | OCC_AT_PARK_06152024 | 06/15/2024 | 6 | F | 13 | ||||
46.62 | 46.62Y | OCC_AT_MVP_07132024 | 07/13/2024 | 6 | F | 16 | ||||
42.83 | 42.83Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 28 | ||||
37.03 | 37.03Y | SLEEPYB_2024 | 07/21/2024 | 6 | F | 9 | 2 | |||
WHY |