HIDE | PHILLIPS, ISLA (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.34 | 30.34Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 7 | F | 15 | 2024BASE | |||
32.06 | 32.06Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 32 | ||||
27.06 | 27.06Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 7 | F | 23 | 1 | |||
26.76 | 29.70M | MRSC_AT_CCC_06222024 | 06/22/2024 | 7 | F | 18 | 2 | |||
24.46 | 24.46Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 7 | F | 21 | 3 | |||
23.03 | 23.03Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 22 | 4 | |||
24.22 | 24.22Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 7 | F | 14 | ||||
24.73 | 24.73Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 28 | ||||
26.64 | 26.64Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 7 | F | 14 | ||||
24.11 | 24.11Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 7 | F | 21 | ||||
24.49 | 24.49Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 43 | ||||
25.39 | 25.39Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 7 | F | 9 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.27 | 34.27Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 7 | F | 5 | 2024BASE | |||
32.89 | 32.89Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 7 | F | 12 | 1 | |||
32.82 | 32.82Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 7 | F | 16 | 2 | |||
34.17 | 37.93M | MRSC_AT_CCC_06222024 | 06/22/2024 | 7 | F | 11 | ||||
DQ | DQ | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 0 | ||||
36.10 | 36.10Y | MRSC_AT_SH_07132024 | 07/13/2024 | 7 | F | 14 | ||||
36.75 | 36.75Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 7 | F | 8 | ||||
DQ | DQ | MRSC_AT_MCC_07202024 | 07/20/2024 | 7 | F | 0 | ||||
DQ | DQ | SLEEPYB_2024 | 07/21/2024 | 7 | F | 0 | ||||
DQ | DQ | MVP_AT_MRSC_07242024 | 07/24/2024 | 7 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.84 | 34.84Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 7 | F | 11 | 2024BASE | |||
32.01 | 32.01Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 21 | 1 | |||
32.97 | 32.97Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 7 | F | 19 | ||||
30.19 | 30.19Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 7 | F | 14 | 2 | |||
27.13 | 30.11M | MRSC_AT_CCC_06222024 | 06/22/2024 | 7 | F | 6 | 3 | |||
25.92 | 25.92Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 7 | F | 8 | 4 | |||
28.27 | 28.27Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 15 | ||||
28.00 | 28.00Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 7 | F | 8 | ||||
27.83 | 27.83Y | MRSC_AT_SH_07132024 | 07/13/2024 | 7 | F | 8 | ||||
26.37 | 26.37Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 0 | ||||
27.88 | 27.88Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 13 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.00 | 48.00Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 7 | F | 10 | 2024BASE | |||
41.44 | 41.44Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 17 | 1 | |||
41.88 | 41.88Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 7 | F | 15 | ||||
38.36 | 38.36Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 7 | F | 11 | 2 | |||
DQ | DQ | PARK_AT_MRSC_07172024 | 07/17/2024 | 7 | F | 0 | ||||
35.67 | 35.67Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 7 | F | 13 | 3 | |||
WHY |