HIDE | PERSON, EVAN (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.73 | 30.73Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 19 | 2024BASE | |||
34.91 | 34.91Y | MCC_AT_MVP_07172024 | 07/17/2024 | 6 | F | 6 | ||||
32.28 | 32.28Y | MVP_AT_SH_07202024 | 07/20/2024 | 6 | F | 14 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_AT_MRSC_07242024 | 07/24/2024 | 6 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.20 | 31.20Y | MCC_AT_MVP_07172024 | 07/17/2024 | 6 | F | 2 | 2024BASE | |||
32.79 | 32.79Y | MVP_AT_SH_07202024 | 07/20/2024 | 6 | F | 5 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.22 | 40.22Y | MVP_AT_SH_07202024 | 07/20/2024 | 6 | F | 8 | 2024BASE | |||
45.81 | 45.81Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 6 | F | 7 | ||||
WHY |