HIDE | PERRONE, VINCENT (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.08 | 38.08Y | MVP_TTRIALS_05182024 | 05/18/2024 | 11 | F | 10 | 2024BASE | |||
39.74 | 39.74Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 11 | F | 25 | ||||
36.78 | 36.78Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 11 | F | 9 | 1 | |||
38.08 | 38.08Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 11 | F | 21 | ||||
37.10 | 37.10Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 21 | ||||
37.55 | 37.55Y | PARK_AT_MVP_07102024 | 07/10/2024 | 11 | F | 17 | ||||
35.51 | 35.51Y | OMPA_2024 | 08/03/2024 | 11 | P | 88 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.49 | 50.49Y | MVP_TTRIALS_05182024 | 05/18/2024 | 11 | F | 5 | 2024BASE | |||
50.39 | 50.39Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 11 | F | 9 | 1 | |||
49.40 | 49.40Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 11 | F | 6 | 2 | |||
49.93 | 49.93Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 11 | F | 14 | ||||
47.08 | 47.08Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 5 | 3 | |||
47.88 | 47.88Y | PARK_AT_MVP_07102024 | 07/10/2024 | 11 | F | 5 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.26 | 52.26Y | MVP_TTRIALS_05182024 | 05/18/2024 | 11 | F | 11 | 2024BASE | |||
46.01 | 46.01Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 11 | F | 7 | 1 | |||
44.65 | 44.65Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 13 | 2 | |||
44.79 | 44.79Y | OCC_AT_MVP_07132024 | 07/13/2024 | 11 | F | 5 | ||||
44.30 | 44.30Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 11 | F | 8 | 3 | |||
44.18 | 44.18Y | OMPA_2024 | 08/04/2024 | 11 | P | 73 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.36 | 54.36Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 11 | F | 15 | 2024BASE | |||
48.48 | 48.48Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 11 | F | 16 | 1 | |||
45.04 | 45.04Y | PARK_AT_MVP_07102024 | 07/10/2024 | 11 | F | 10 | 2 | |||
45.94 | 45.94Y | OCC_AT_MVP_07132024 | 07/13/2024 | 11 | F | 5 | ||||
50.39 | 50.39Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 11 | F | 9 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:35.61 | 1:35.61Y | OCC_AT_MVP_07132024 | 07/13/2024 | 11 | F | 6 | 2024BASE | |||
1:30.84 | 1:30.84Y | OMPA_2024 | 08/02/2024 | 11 | F | 53 | 1 | |||
WHY |