HIDE | PEAKE, FINN (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.53 | 1:15.53Y | PARK_INTRSQD_07242024 | 07/24/2024 | 5 | F | 19 | 2024BASE | |||
WHY |
HIDE | PEAKE, FINN (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.53 | 1:15.53Y | PARK_INTRSQD_07242024 | 07/24/2024 | 5 | F | 19 | 2024BASE | |||
WHY |