HIDE | PARK, CALLIE (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.48 | 39.48Y | SH_TTRIALS_05182024 | 05/18/2024 | 11 | F | 17 | 2024BASE | |||
38.92 | 38.92Y | SH_AT_PARK_06052024 | 06/05/2024 | 11 | F | 31 | 1 | |||
39.30 | 39.30Y | SH_AT_MCC_06122024 | 06/12/2024 | 11 | F | 28 | ||||
36.49 | 36.49Y | MIRA_AT_SH_06192024 | 06/19/2024 | 11 | F | 13 | 2 | |||
37.86 | 42.03M | SH_AT_CCC_06262024 | 06/26/2024 | 11 | F | 16 | ||||
38.01 | 38.01Y | MRSC_AT_SH_07132024 | 07/13/2024 | 11 | F | 14 | ||||
36.51 | 36.51Y | MEAD_AT_SH_07172024 | 07/17/2024 | 11 | F | 8 | ||||
35.89 | 35.89Y | SLEEPYB_2024 | 07/21/2024 | 11 | F | 29 | 3 | |||
35.56 | 35.56Y | OMPA_2024 | 08/03/2024 | 11 | P | 95 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.79 | 53.79Y | SH_TTRIALS_05182024 | 05/18/2024 | 11 | F | 17 | 2024BASE | |||
50.29 | 50.29Y | SH_AT_PARK_06052024 | 06/05/2024 | 11 | F | 13 | 1 | |||
50.91 | 50.91Y | MEAD_AT_SH_07172024 | 07/17/2024 | 11 | F | 9 | ||||
50.33 | 50.33Y | SLEEPYB_2024 | 07/21/2024 | 11 | F | 36 | ||||
48.49 | 48.49Y | OMPA_2024 | 08/03/2024 | 11 | P | 80 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.77 | 53.77Y | SH_TTRIALS_05182024 | 05/18/2024 | 11 | F | 19 | 2024BASE | |||
45.42 | 45.42Y | SH_AT_PARK_06052024 | 06/05/2024 | 11 | F | 20 | 1 | |||
46.65 | 46.65Y | SH_AT_MCC_06122024 | 06/12/2024 | 11 | F | 19 | ||||
44.56 | 44.56Y | MIRA_AT_SH_06192024 | 06/19/2024 | 11 | F | 10 | 2 | |||
45.90 | 50.95M | SH_AT_CCC_06262024 | 06/26/2024 | 11 | F | 10 | ||||
42.95 | 42.95Y | MEAD_AT_SH_07172024 | 07/17/2024 | 11 | F | 7 | 3 | |||
43.46 | 43.46Y | SLEEPYB_2024 | 07/21/2024 | 11 | F | 23 | ||||
41.30 | 41.30Y | OMPA_2024 | 08/04/2024 | 11 | P | 66 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.52 | 53.52Y | SH_TTRIALS_05182024 | 05/18/2024 | 11 | F | 16 | 2024BASE | |||
51.65 | 51.65Y | MRSC_AT_SH_07132024 | 07/13/2024 | 11 | F | 11 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:40.60 | 1:40.60Y | SH_AT_MCC_06122024 | 06/12/2024 | 11 | F | 9 | 2024BASE | |||
WHY |