HIDE | PARISI, EMMA (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.48 | 32.48Y | MVP_TTRIALS_05182024 | 05/18/2024 | 11 | F | 6 | 2024BASE | |||
31.98 | 31.98Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 11 | F | 6 | 1 | |||
32.96 | 32.96Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 11 | F | 10 | ||||
33.63 | 33.63Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 13 | ||||
33.60 | 33.60Y | OCC_AT_MVP_07132024 | 07/13/2024 | 11 | F | 14 | ||||
32.35 | 32.35Y | MVP_AT_SH_07202024 | 07/20/2024 | 11 | F | 13 | ||||
31.26 | 31.26Y | OMPA_2024 | 08/03/2024 | 11 | P | 50 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.76 | 47.76Y | MVP_TTRIALS_05182024 | 05/18/2024 | 11 | F | 10 | 2024BASE | |||
48.41 | 48.41Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 11 | F | 8 | ||||
50.65 | 50.65Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 11 | F | 7 | ||||
46.16 | 46.16Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 11 | F | 11 | 1 | |||
48.99 | 48.99Y | OCC_AT_MVP_07132024 | 07/13/2024 | 11 | F | 14 | ||||
45.32 | 45.32Y | SLEEPYB_2024 | 07/21/2024 | 11 | F | 10 | 2 | |||
42.37 | 42.37Y | OMPA_2024 | 08/03/2024 | 11 | P | 38 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.99 | 43.99Y | MVP_TTRIALS_05182024 | 05/18/2024 | 11 | F | 9 | 2024BASE | |||
42.21 | 42.21Y | CCC_AT_MVP_06122024 | 06/12/2024 | 11 | F | 11 | 1 | |||
42.95 | 42.95Y | MCC_AT_MVP_07172024 | 07/17/2024 | 11 | F | 10 | ||||
42.28 | 42.28Y | MVP_AT_SH_07202024 | 07/20/2024 | 11 | F | 18 | ||||
42.26 | 42.26Y | SLEEPYB_2024 | 07/21/2024 | 11 | F | 17 | ||||
42.47 | 42.47Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 11 | F | 11 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.11 | 41.11Y | MVP_TTRIALS_05182024 | 05/18/2024 | 11 | F | 7 | 2024BASE | |||
38.09 | 38.09Y | CCC_AT_MVP_06122024 | 06/12/2024 | 11 | F | 6 | 1 | |||
39.58 | 39.58Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 11 | F | 9 | ||||
37.92 | 37.92Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 11 | F | 11 | 2 | |||
38.11 | 38.11Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 8 | ||||
38.82 | 38.82Y | MCC_AT_MVP_07172024 | 07/17/2024 | 11 | F | 6 | ||||
37.64 | 37.64Y | MVP_AT_SH_07202024 | 07/20/2024 | 11 | F | 13 | 3 | |||
36.52 | 36.52Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 11 | F | 2 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:28.70 | 1:28.70Y | CCC_AT_MVP_06122024 | 06/12/2024 | 11 | F | 8 | 2024BASE | |||
1:30.48 | 1:30.48Y | OCC_AT_MVP_07132024 | 07/13/2024 | 11 | F | 13 | ||||
1:28.60 | 1:28.60Y | MCC_AT_MVP_07172024 | 07/17/2024 | 11 | F | 3 | 1 | |||
1:22.22 | 1:22.22Y | OMPA_2024 | 08/02/2024 | 11 | F | 48 | 2 | |||
WHY |