HIDE | OWENS, ELLIOT (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.79 | 25.79Y | MVP_TTRIALS_05182024 | 05/18/2024 | 16 | F | 5 | 2024BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.67 | 35.67Y | MVP_TTRIALS_05182024 | 05/18/2024 | 16 | F | 6 | 2024BASE | |||
36.99 | 36.99Y | OCC_AT_MVP_07132024 | 07/13/2024 | 16 | F | 3 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.15 | 29.15Y | MVP_TTRIALS_05182024 | 05/18/2024 | 16 | F | 7 | 2024BASE | |||
27.04 | 27.04Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 16 | F | 4 | 1 | |||
27.78 | 27.78Y | OCC_AT_MVP_07132024 | 07/13/2024 | 16 | F | 1 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:07.35 | 1:07.35Y | OCC_AT_MVP_07132024 | 07/13/2024 | 16 | F | 4 | 2024BASE | |||
WHY |