HIDE | OSUGI, PHOENIX (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.51 | 36.51Y | MVP_TTRIALS_05182024 | 05/18/2024 | 8 | F | 21 | 2024BASE | |||
33.39 | 33.39Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 8 | F | 15 | 1 | |||
29.22 | 29.22Y | PARK_AT_MVP_07102024 | 07/10/2024 | 8 | F | 26 | 2 | |||
29.44 | 29.44Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 52 | ||||
28.78 | 28.78Y | MCC_AT_MVP_07172024 | 07/17/2024 | 8 | F | 19 | 3 | |||
29.98 | 29.98Y | MVP_AT_SH_07202024 | 07/20/2024 | 8 | F | 17 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.88 | 47.88Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 8 | F | 20 | 2024BASE | |||
32.31 | 32.31Y | PARK_AT_MVP_07102024 | 07/10/2024 | 8 | F | 16 | 1 | |||
38.51 | 38.51Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 48 | ||||
32.53 | 32.53Y | MCC_AT_MVP_07172024 | 07/17/2024 | 8 | F | 13 | ||||
33.00 | 33.00Y | MVP_AT_SH_07202024 | 07/20/2024 | 8 | F | 14 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.79 | 43.79Y | PARK_AT_MVP_07102024 | 07/10/2024 | 8 | F | 19 | 2024BASE | |||
44.31 | 44.31Y | MCC_AT_MVP_07172024 | 07/17/2024 | 8 | F | 11 | ||||
44.91 | 44.91Y | MVP_AT_SH_07202024 | 07/20/2024 | 8 | F | 18 | ||||
WHY |