HIDE | OLESKO, ATTICUS (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
19.17 | 19.17Y | CCC_AT_MVP_06122024 | 06/12/2024 | 8 | F | 6 | 2024BASE | |||
21.35 | 23.70M | CCC_INTRSQD_07102024 | 07/10/2024 | 8 | F | 2 | ||||
19.56 | 19.56Y | CCC_AT_MCC_07132024 | 07/13/2024 | 8 | F | 4 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.37 | 24.37Y | CCC_AT_MVP_06122024 | 06/12/2024 | 8 | F | 2 | 2024BASE | |||
25.52 | 25.52Y | CCC_AT_OCC_06192024 | 06/19/2024 | 8 | F | 4 | ||||
26.48 | 29.39M | MRSC_AT_CCC_06222024 | 06/22/2024 | 8 | F | 2 | ||||
26.86 | 29.81M | SH_AT_CCC_06262024 | 06/26/2024 | 8 | F | 3 | ||||
25.01 | 27.76M | CCC_INTRSQD_07102024 | 07/10/2024 | 8 | F | 2 | ||||
24.59 | 24.59Y | CCC_AT_MCC_07132024 | 07/13/2024 | 8 | F | 3 | ||||
24.59 | 24.59Y | CCC_AT_LTST_07242024 | 07/24/2024 | 8 | F | 3 | ||||
22.16 | 22.16Y | OMPA_2024 | 08/03/2024 | 8 | P | 8 | 1 | |||
22.25 | 22.25Y | OMPA_2024 | 08/03/2024 | 8 | F | 9 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.03 | 24.03Y | CCC_AT_OCC_06192024 | 06/19/2024 | 8 | F | 7 | 2024BASE | |||
25.05 | 27.80M | MRSC_AT_CCC_06222024 | 06/22/2024 | 8 | F | 3 | ||||
26.33 | 29.23M | SH_AT_CCC_06262024 | 06/26/2024 | 8 | F | 7 | ||||
25.25 | 25.25Y | CCC_AT_MCC_07132024 | 07/13/2024 | 8 | F | 6 | ||||
23.24 | 23.24Y | CCC_AT_LTST_07242024 | 07/24/2024 | 8 | F | 3 | 1 | |||
21.80 | 21.80Y | OMPA_2024 | 08/04/2024 | 8 | P | 21 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:43.10 | 1:43.10Y | CCC_AT_MVP_06122024 | 06/12/2024 | 8 | F | 1 | 2024BASE | |||
1:43.63 | 1:43.63Y | CCC_AT_OCC_06192024 | 06/19/2024 | 8 | F | 1 | ||||
1:49.10 | 2:01.10M | MRSC_AT_CCC_06222024 | 06/22/2024 | 8 | F | 1 | ||||
1:53.16 | 2:05.61M | SH_AT_CCC_06262024 | 06/26/2024 | 8 | F | 1 | ||||
1:51.10 | 2:03.32M | CCC_INTRSQD_07102024 | 07/10/2024 | 8 | F | 1 | ||||
1:47.59 | 1:59.42M | MIRA_AT_CCC_07172024 | 07/17/2024 | 8 | F | 1 | ||||
1:44.61 | 1:44.61Y | CCC_AT_LTST_07242024 | 07/24/2024 | 8 | F | 1 | ||||
1:39.29 | 1:39.29Y | OMPA_2024 | 08/02/2024 | 8 | F | 12 | 1 | |||
WHY |