HIDE | OH, EWAN (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.49 | 24.49Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 6 | F | 3 | 2024BASE | |||
23.70 | 23.70Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 6 | F | 4 | 1 | |||
24.71 | 24.71Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 6 | F | 3 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.70 | 32.70Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 6 | F | 2 | 2024BASE | |||
29.89 | 29.89Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 8 | 1 | |||
31.22 | 31.22Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 6 | F | 3 | ||||
30.25 | 30.25Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 6 | F | 3 | ||||
29.29 | 29.29Y | OMPA_2024 | 08/03/2024 | 6 | P | 7 | 2 | |||
31.58 | 31.58Y | OMPA_2024 | 08/03/2024 | 6 | F | 10 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.91 | 29.91Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 6 | F | 1 | 2024BASE | |||
27.15 | 27.15Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 9 | 1 | |||
27.53 | 27.53Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 6 | F | 1 | ||||
27.05 | 27.05Y | OMPA_2024 | 08/04/2024 | 6 | P | 7 | 2 | |||
26.68 | 26.68Y | OMPA_2024 | 08/04/2024 | 6 | F | 7 | 3 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.06 | 35.06Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 6 | F | 1 | 2024BASE | |||
32.29 | 32.29Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 6 | F | 4 | 1 | |||
WHY |