HIDE | OH, EUGENE (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.93 | 48.93Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 5 | F | 9 | 2024BASE | |||
50.69 | 50.69Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 5 | F | 17 | ||||
40.89 | 40.89Y | MEADOW_MINI_2024 | 07/14/2024 | 5 | F | 19 | 1 | |||
42.04 | 42.04Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 5 | F | 18 | ||||
41.53 | 41.53Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 5 | F | 12 | ||||
42.05 | 42.05Y | OMPA_2024 | 08/03/2024 | 5 | P | 68 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MEAD_TTRIALS_05192024 | 05/19/2024 | 5 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.64 | 40.64Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 5 | F | 6 | 2024BASE | |||
46.61 | 46.61Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 5 | F | 14 | ||||
47.86 | 47.86Y | MEADOW_MINI_2024 | 07/14/2024 | 5 | F | 15 | ||||
49.69 | 49.69Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 5 | F | 18 | ||||
40.79 | 40.79Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 5 | F | 10 | ||||
41.19 | 41.19Y | OMPA_2024 | 08/04/2024 | 5 | P | 44 | ||||
WHY |