HIDE | O'SULLIVAN, JAMES (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.59 | 29.59Y | OCC_TTRIALS_05202024 | 05/20/2024 | 6 | F | 3 | 2024BASE | |||
29.42 | 29.42Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 6 | F | 4 | 1 | |||
29.75 | 29.75Y | OCC_AT_PARK_06152024 | 06/15/2024 | 6 | F | 6 | ||||
26.53 | 26.53Y | MCC_AT_OCC_06222024 | 06/22/2024 | 6 | F | 5 | 2 | |||
24.59 | 24.59Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 6 | F | 3 | 3 | |||
23.81 | 23.81Y | SH_AT_OCC_07102024 | 07/10/2024 | 6 | F | 4 | 4 | |||
23.31 | 23.31Y | OMPA_2024 | 08/03/2024 | 6 | P | 16 | 5 | |||
22.39 | 22.39Y | OMPA_2024 | 08/03/2024 | 6 | F | 11 | 6 | |||
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.98 | 56.98Y | OCC_INTRSQD_07242024 | 07/24/2024 | 6 | F | 3 | 2024BASE | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_TTRIALS_05202024 | 05/20/2024 | 6 | F | 0 | ||||
DQ | DQ | SH_AT_OCC_07102024 | 07/10/2024 | 6 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.48 | 35.48Y | OCC_TTRIALS_05202024 | 05/20/2024 | 6 | F | 2 | 2024BASE | |||
34.84 | 34.84Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 6 | F | 6 | 1 | |||
30.31 | 30.31Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 6 | F | 2 | 2 | |||
29.96 | 29.96Y | OCC_AT_PARK_06152024 | 06/15/2024 | 6 | F | 1 | 3 | |||
32.20 | 32.20Y | MCC_AT_OCC_06222024 | 06/22/2024 | 6 | F | 4 | ||||
33.21 | 33.21Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 6 | F | 3 | ||||
29.05 | 29.05Y | SH_AT_OCC_07102024 | 07/10/2024 | 6 | F | 3 | 4 | |||
27.28 | 27.28Y | OMPA_2024 | 08/04/2024 | 6 | P | 9 | 5 | |||
26.73 | 26.73Y | OMPA_2024 | 08/04/2024 | 6 | F | 8 | 6 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.89 | 1:01.89Y | OCC_INTRSQD_07242024 | 07/24/2024 | 6 | F | 3 | 2024BASE | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_TTRIALS_05202024 | 05/20/2024 | 6 | F | 0 | ||||
40.96 | 40.96Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 6 | F | 3 | 2024BASE | |||
38.19 | 38.19Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 6 | F | 3 | 1 | |||
43.80 | 43.80Y | OCC_AT_PARK_06152024 | 06/15/2024 | 6 | F | 3 | ||||
38.50 | 38.50Y | MCC_AT_OCC_06222024 | 06/22/2024 | 6 | F | 2 | ||||
35.90 | 35.90Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 6 | F | 3 | 2 | |||
WHY |