HIDE | O'NEILL, LEAH (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.18 | 37.18Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 12 | F | 14 | 2024BASE | |||
37.62 | 37.62Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 12 | F | 10 | ||||
35.88 | 35.88Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 12 | F | 14 | 1 | |||
37.53 | 37.53Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 12 | F | 22 | ||||
36.49 | 36.49Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 12 | F | 18 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.98 | 43.98Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 12 | F | 4 | 2024BASE | |||
43.10 | 43.10Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 12 | F | 3 | 1 | |||
42.80 | 42.80Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 12 | F | 3 | 2 | |||
44.00 | 44.00Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 12 | F | 7 | ||||
43.17 | 43.17Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 12 | F | 6 | ||||
40.88 | 40.88Y | OMPA_2024 | 08/03/2024 | 12 | P | 30 | 3 | |||
WHY |