HIDE | O'KEEFE, KENNEDY (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.17 | 23.17Y | OCC_TTRIALS_05202024 | 05/20/2024 | 8 | F | 12 | 2024BASE | |||
20.61 | 20.61Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 8 | F | 10 | 1 | |||
22.49 | 22.49Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 8 | F | 12 | ||||
18.44 | 18.44Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 8 | F | 8 | 2 | |||
18.77 | 18.77Y | OMPA_2024 | 08/03/2024 | 8 | P | 35 | ||||
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.20 | 43.20Y | OCC_INTRSQD_07242024 | 07/24/2024 | 8 | F | 5 | 2024BASE | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.71 | 33.71Y | OCC_TTRIALS_05202024 | 05/20/2024 | 8 | F | 10 | 2024BASE | |||
30.36 | 30.36Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 8 | F | 13 | 1 | |||
30.29 | 30.29Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 8 | F | 8 | 2 | |||
27.60 | 27.60Y | OCC_AT_MVP_07132024 | 07/13/2024 | 8 | F | 8 | 3 | |||
25.91 | 25.91Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 10 | 4 | |||
25.46 | 25.46Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 8 | F | 9 | 5 | |||
23.92 | 23.92Y | OMPA_2024 | 08/03/2024 | 8 | P | 20 | 6 | |||
24.11 | 24.11Y | OMPA_2024 | 08/03/2024 | 8 | F | 18 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.30 | 53.30Y | OCC_INTRSQD_07242024 | 07/24/2024 | 8 | F | 2 | 2024BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.82 | 27.82Y | OCC_TTRIALS_05202024 | 05/20/2024 | 8 | F | 10 | 2024BASE | |||
25.28 | 25.28Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 8 | F | 8 | 1 | |||
26.54 | 26.54Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 8 | F | 8 | ||||
25.54 | 25.54Y | SH_AT_OCC_07102024 | 07/10/2024 | 8 | F | 11 | ||||
25.14 | 25.14Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 16 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.43 | 56.43Y | OCC_INTRSQD_07242024 | 07/24/2024 | 8 | F | 5 | 2024BASE | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.90 | 28.90Y | OCC_TTRIALS_05202024 | 05/20/2024 | 8 | F | 9 | 2024BASE | |||
23.23 | 23.23Y | SH_AT_OCC_07102024 | 07/10/2024 | 8 | F | 6 | 1 | |||
24.70 | 24.70Y | OCC_AT_MVP_07132024 | 07/13/2024 | 8 | F | 8 | ||||
21.96 | 21.96Y | OMPA_2024 | 08/04/2024 | 8 | P | 32 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:10.86 | 2:10.86Y | OCC_TTRIALS_05202024 | 05/20/2024 | 8 | F | 8 | 2024BASE | |||
1:58.81 | 1:58.81Y | OCC_AT_MVP_07132024 | 07/13/2024 | 8 | F | 5 | 1 | |||
1:58.77 | 1:58.77Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 8 | F | 10 | 2 | |||
WHY |