HIDE | O'HARE, SKYE (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.89 | 32.89Y | OCC_TTRIALS_05182024 | 05/18/2024 | 10 | F | 1 | 2024BASE | |||
34.06 | 34.06Y | OCC_AT_PARK_06152024 | 06/15/2024 | 10 | F | 3 | ||||
34.31 | 34.31Y | CCC_AT_OCC_06192024 | 06/19/2024 | 10 | F | 5 | ||||
34.84 | 34.84Y | MCC_AT_OCC_06222024 | 06/22/2024 | 10 | F | 4 | ||||
34.61 | 34.61Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 10 | F | 6 | ||||
34.04 | 34.04Y | OCC_AT_MVP_07132024 | 07/13/2024 | 10 | F | 3 | ||||
34.13 | 34.13Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 10 | F | 8 | ||||
31.42 | 31.42Y | OMPA_2024 | 08/03/2024 | 10 | P | 9 | 1 | |||
32.10 | 32.10Y | OMPA_2024 | 08/03/2024 | 10 | F | 10 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.09 | 47.09Y | OCC_TTRIALS_05182024 | 05/18/2024 | 10 | F | 3 | 2024BASE | |||
51.49 | 51.49Y | MCC_AT_OCC_06222024 | 06/22/2024 | 10 | F | 10 | ||||
50.39 | 50.39Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 10 | F | 10 | ||||
49.14 | 49.14Y | SH_AT_OCC_07102024 | 07/10/2024 | 10 | F | 7 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.52 | 38.52Y | OCC_TTRIALS_05182024 | 05/18/2024 | 10 | F | 1 | 2024BASE | |||
39.81 | 39.81Y | OCC_AT_PARK_06152024 | 06/15/2024 | 10 | F | 3 | ||||
38.08 | 38.08Y | CCC_AT_OCC_06192024 | 06/19/2024 | 10 | F | 1 | 1 | |||
38.87 | 38.87Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 10 | F | 1 | ||||
38.60 | 38.60Y | OCC_AT_MVP_07132024 | 07/13/2024 | 10 | F | 1 | ||||
37.77 | 37.77Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 10 | F | 1 | 2 | |||
37.24 | 37.24Y | OMPA_2024 | 08/04/2024 | 10 | P | 4 | 3 | |||
38.03 | 38.03Y | OMPA_2024 | 08/04/2024 | 10 | F | 8 | ||||
37.92 | 37.92Y | OMPA_2024 | 08/04/2024 | 10 | LO | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.54 | 43.54Y | OCC_TTRIALS_05182024 | 05/18/2024 | 10 | F | 1 | 2024BASE | |||
44.30 | 44.30Y | OCC_AT_PARK_06152024 | 06/15/2024 | 10 | F | 6 | ||||
46.49 | 46.49Y | MCC_AT_OCC_06222024 | 06/22/2024 | 10 | F | 9 | ||||
41.27 | 41.27Y | SH_AT_OCC_07102024 | 07/10/2024 | 10 | F | 6 | 1 | |||
39.51 | 39.51Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 10 | F | 7 | 2 | |||
40.04 | 40.04Y | OMPA_2024 | 08/04/2024 | 10 | P | 23 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:33.02 | 1:33.02Y | OCC_TTRIALS_05182024 | 05/18/2024 | 10 | F | 3 | 2024BASE | |||
1:28.62 | 1:28.62Y | CCC_AT_OCC_06192024 | 06/19/2024 | 10 | F | 2 | 1 | |||
1:27.47 | 1:27.47Y | SH_AT_OCC_07102024 | 07/10/2024 | 10 | F | 8 | 2 | |||
1:29.69 | 1:29.69Y | OCC_AT_MVP_07132024 | 07/13/2024 | 10 | F | 3 | ||||
WHY |