HIDE | O'HARE, HAYDEN (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.42 | 22.42Y | CCC_AT_OCC_06192024 | 06/19/2024 | 17 | F | 1 | 2024BASE | |||
21.68 | 21.68Y | OMPA_2024 | 08/03/2024 | 17 | P | 5 | 1 | |||
21.71 | 21.71Y | OMPA_2024 | 08/03/2024 | 17 | F | 5 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.13 | 49.13Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 17 | F | 1 | 2024BASE | |||
47.80 | 47.80Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 17 | F | 1 | 1 | |||
46.39 | 46.39Y | OMPA_2024 | 08/02/2024 | 17 | F | 1 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.30 | 28.30Y | CCC_AT_OCC_06192024 | 06/19/2024 | 17 | F | 1 | 2024BASE | |||
28.79 | 28.79Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 17 | F | 1 | ||||
27.12 | 27.12Y | OMPA_2024 | 08/03/2024 | 17 | P | 1 | 1 | |||
26.89 | 26.89Y | OMPA_2024 | 08/03/2024 | 17 | F | 2 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.63 | 56.63Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 17 | F | 1 | 2024BASE | |||
WHY |