HIDE | O'DONNELL, MARISSA (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.26 | 55.26Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 10 | F | 22 | 2024BASE | |||
54.08 | 54.08Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 10 | F | 25 | 1 | |||
50.30 | 50.30Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 10 | F | 31 | 2 | |||
44.36 | 44.36Y | MEAD_AT_SH_07172024 | 07/17/2024 | 10 | F | 10 | 3 | |||
42.78 | 42.78Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 10 | F | 15 | 4 | |||
44.51 | 44.51Y | OMPA_2024 | 08/03/2024 | 10 | P | 123 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:10.56 | 1:10.56Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 10 | F | 21 | 2024BASE | |||
1:00.77 | 1:00.77Y | MEAD_AT_SH_07172024 | 07/17/2024 | 10 | F | 14 | 1 | |||
1:03.01 | 1:03.01Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 10 | F | 13 | ||||
58.15 | 58.15Y | OMPA_2024 | 08/03/2024 | 10 | P | 85 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:17.11 | 1:17.11Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 10 | F | 21 | 2024BASE | |||
1:02.74 | 1:02.74Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 10 | F | 18 | 1 | |||
57.34 | 57.34Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 10 | F | 19 | 2 | |||
DQ | DQ | MEAD_AT_SH_07172024 | 07/17/2024 | 10 | F | 0 | ||||
53.43 | 53.43Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 10 | F | 14 | 3 | |||
52.43 | 52.43Y | OMPA_2024 | 08/04/2024 | 10 | P | 97 | 4 | |||
WHY |