HIDE | O'DONNELL, AUDREY (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.99 | 54.99Y | SH_TTRIALS_05182024 | 05/18/2024 | 9 | F | 14 | 2024BASE | |||
58.33 | 58.33Y | SH_AT_PARK_06082024 | 06/08/2024 | 9 | F | 26 | ||||
55.39 | 55.39Y | SH_AT_MCC_06152024 | 06/15/2024 | 9 | F | 22 | ||||
48.34 | 48.34Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 38 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:24.79 | 1:24.79Y | SH_AT_MCC_06152024 | 06/15/2024 | 9 | F | 15 | 2024BASE | |||
1:08.10 | 1:08.10Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 26 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.25 | 1:11.25Y | SH_TTRIALS_05182024 | 05/18/2024 | 9 | F | 14 | 2024BASE | |||
DQ | DQ | SH_AT_PARK_06082024 | 06/08/2024 | 9 | F | 0 | ||||
1:14.36 | 1:14.36Y | SH_AT_MCC_06152024 | 06/15/2024 | 9 | F | 24 | ||||
56.71 | 56.71Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 30 | 1 | |||
WHY |