HIDE | O'CONNOR, HANNAH (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
17.42 | 17.42Y | CCC_AT_MVP_06122024 | 06/12/2024 | 8 | F | 1 | 2024BASE | |||
18.45 | 18.45Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 8 | F | 4 | ||||
18.47 | 18.47Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 8 | F | 1 | ||||
17.77 | 17.77Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 8 | F | 1 | ||||
18.19 | 18.19Y | PARK_AT_MVP_07102024 | 07/10/2024 | 8 | F | 4 | ||||
18.14 | 18.14Y | OCC_AT_MVP_07132024 | 07/13/2024 | 8 | F | 2 | ||||
17.28 | 17.28Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 5 | 1 | |||
18.27 | 18.27Y | MVP_AT_SH_07202024 | 07/20/2024 | 8 | F | 5 | ||||
16.75 | 16.75Y | OMPA_2024 | 08/03/2024 | 8 | P | 15 | 2 | |||
17.62 | 17.62Y | OMPA_2024 | 08/03/2024 | 8 | F | 20 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.01 | 26.01Y | CCC_AT_MVP_06122024 | 06/12/2024 | 8 | F | 1 | 2024BASE | |||
26.12 | 26.12Y | PARK_AT_MVP_07102024 | 07/10/2024 | 8 | F | 3 | ||||
22.97 | 22.97Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 8 | F | 1 | 1 | |||
22.97 | 22.97Y | OMPA_2024 | 08/03/2024 | 8 | P | 15 | ||||
23.79 | 23.79Y | OMPA_2024 | 08/03/2024 | 8 | F | 15 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.81 | 23.81Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 8 | F | 5 | 2024BASE | |||
23.64 | 23.64Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 8 | F | 3 | 1 | |||
24.33 | 24.33Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 8 | F | 7 | ||||
25.18 | 25.18Y | PARK_AT_MVP_07102024 | 07/10/2024 | 8 | F | 5 | ||||
24.15 | 24.15Y | OCC_AT_MVP_07132024 | 07/13/2024 | 8 | F | 5 | ||||
23.54 | 23.54Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 9 | 2 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.87 | 26.87Y | CCC_AT_MVP_06122024 | 06/12/2024 | 8 | F | 2 | 2024BASE | |||
25.97 | 25.97Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 8 | F | 2 | 1 | |||
22.31 | 22.31Y | OCC_AT_MVP_07132024 | 07/13/2024 | 8 | F | 3 | 2 | |||
22.01 | 22.01Y | MVP_AT_SH_07202024 | 07/20/2024 | 8 | F | 3 | 3 | |||
20.87 | 20.87Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 8 | F | 3 | 4 | |||
21.03 | 21.03Y | OMPA_2024 | 08/04/2024 | 8 | P | 21 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:01.01 | 2:01.01Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 8 | F | 4 | 2024BASE | |||
1:55.24 | 1:55.24Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 8 | F | 4 | 1 | |||
1:49.43 | 1:49.43Y | MVP_AT_SH_07202024 | 07/20/2024 | 8 | F | 4 | 2 | |||
WHY |