HIDE | O'BRIEN, HARRY (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
15.41 | 15.41Y | MCC_TTRIALS_05112024 | 05/11/2024 | 8 | F | 2 | 2024BASE | |||
15.32 | 15.32Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 8 | F | 1 | 1 | |||
15.55 | 15.55Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 8 | F | 1 | ||||
15.34 | 15.34Y | MCC_AT_PARK_06192024 | 06/19/2024 | 8 | F | 1 | ||||
15.21 | 15.21Y | MCC_AT_OCC_06222024 | 06/22/2024 | 8 | F | 1 | 2 | |||
15.36 | 15.36Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 8 | F | 1 | ||||
15.39 | 15.39Y | CCC_AT_MCC_07132024 | 07/13/2024 | 8 | F | 1 | ||||
15.35 | 15.35Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 8 | F | 1 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.23 | 22.23Y | MCC_TTRIALS_05112024 | 05/11/2024 | 8 | F | 1 | 2024BASE | |||
21.45 | 21.45Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 8 | F | 1 | 1 | |||
21.40 | 21.40Y | SH_AT_MCC_06152024 | 06/15/2024 | 8 | F | 1 | 2 | |||
21.41 | 21.41Y | MCC_AT_PARK_06192024 | 06/19/2024 | 8 | F | 1 | ||||
21.02 | 21.02Y | MCC_AT_OCC_06222024 | 06/22/2024 | 8 | F | 1 | 3 | |||
21.05 | 21.05Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 8 | F | 1 | ||||
20.16 | 20.16Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 1 | 4 | |||
20.63 | 20.63Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 8 | F | 1 | ||||
19.42 | 19.42Y | OMPA_2024 | 08/03/2024 | 8 | P | 2 | 5 | |||
18.81 | 18.81Y | OMPA_2024 | 08/03/2024 | 8 | F | 1 | 6 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
19.91 | 19.91Y | MCC_TTRIALS_05112024 | 05/11/2024 | 8 | F | 2 | 2024BASE | |||
20.04 | 20.04Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 8 | F | 1 | ||||
19.74 | 19.74Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 8 | F | 1 | 1 | |||
19.46 | 19.46Y | MCC_AT_PARK_06192024 | 06/19/2024 | 8 | F | 1 | 2 | |||
20.16 | 20.16Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 8 | F | 1 | ||||
19.89 | 19.89Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 8 | F | 2 | ||||
19.60 | 19.60Y | CCC_AT_MCC_07132024 | 07/13/2024 | 8 | F | 1 | ||||
19.84 | 19.84Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 1 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
18.24 | 18.24Y | MCC_TTRIALS_05112024 | 05/11/2024 | 8 | F | 1 | 2024BASE | |||
17.90 | 17.90Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 8 | F | 1 | 1 | |||
18.12 | 18.12Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 8 | F | 1 | ||||
19.28 | 19.28Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 8 | F | 1 | ||||
17.99 | 17.99Y | SH_AT_MCC_06152024 | 06/15/2024 | 8 | F | 1 | ||||
17.91 | 17.91Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 8 | F | 1 | ||||
17.33 | 17.33Y | CCC_AT_MCC_07132024 | 07/13/2024 | 8 | F | 1 | 2 | |||
16.83 | 16.83Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 8 | F | 1 | 3 | |||
16.18 | 16.18Y | OMPA_2024 | 08/04/2024 | 8 | P | 1 | 4 | |||
16.47 | 16.47Y | OMPA_2024 | 08/04/2024 | 8 | F | 4 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:35.75 | 1:35.75Y | MCC_TTRIALS_05112024 | 05/11/2024 | 8 | F | 1 | 2024BASE | |||
1:33.36 | 1:33.36Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 8 | F | 1 | 1 | |||
1:32.15 | 1:32.15Y | SH_AT_MCC_06152024 | 06/15/2024 | 8 | F | 1 | 2 | |||
1:32.18 | 1:32.18Y | MCC_AT_OCC_06222024 | 06/22/2024 | 8 | F | 1 | ||||
1:25.29 | 1:25.29Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 8 | F | 1 | 3 | |||
1:21.42 | 1:21.42Y | OMPA_2024 | 08/02/2024 | 8 | F | 1 | 4 | |||
WHY |