HIDE | NOVAK, CAMERON (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.41 | 36.41Y | CCC_AT_SVST_06012024 | 06/01/2024 | 11 | F | 11 | 2024BASE | |||
39.25 | 39.25Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 11 | F | 12 | ||||
37.57 | 37.57Y | CCC_AT_MVP_06122024 | 06/12/2024 | 11 | F | 10 | ||||
36.99 | 36.99Y | CCC_AT_OCC_06192024 | 06/19/2024 | 11 | F | 14 | ||||
37.48 | 41.60M | MRSC_AT_CCC_06222024 | 06/22/2024 | 11 | F | 16 | ||||
38.26 | 42.47M | CCC_INTRSQD_07102024 | 07/10/2024 | 11 | F | 6 | ||||
42.14 | 46.77M | MIRA_AT_CCC_07172024 | 07/17/2024 | 11 | F | 16 | ||||
41.11 | 45.63M | PARK_AT_CCC_07202024 | 07/20/2024 | 11 | F | 13 | ||||
36.99 | 36.99Y | SLEEPYB_2024 | 07/21/2024 | 11 | F | 15 | ||||
37.09 | 37.09Y | CCC_AT_LTST_07242024 | 07/24/2024 | 11 | F | 12 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.44 | 51.44Y | CCC_AT_SVST_06012024 | 06/01/2024 | 11 | F | 5 | 2024BASE | |||
53.07 | 53.07Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 11 | F | 8 | ||||
52.26 | 52.26Y | CCC_AT_MVP_06122024 | 06/12/2024 | 11 | F | 8 | ||||
49.55 | 49.55Y | CCC_AT_OCC_06192024 | 06/19/2024 | 11 | F | 7 | 1 | |||
51.97 | 57.69M | MRSC_AT_CCC_06222024 | 06/22/2024 | 11 | F | 12 | ||||
53.53 | 59.42M | CCC_INTRSQD_07102024 | 07/10/2024 | 11 | F | 6 | ||||
52.99 | 52.99Y | CCC_AT_MCC_07132024 | 07/13/2024 | 11 | F | 12 | ||||
52.78 | 58.59M | MIRA_AT_CCC_07172024 | 07/17/2024 | 11 | F | 8 | ||||
55.43 | 1:01.53M | PARK_AT_CCC_07202024 | 07/20/2024 | 11 | F | 7 | ||||
53.47 | 53.47Y | SLEEPYB_2024 | 07/21/2024 | 11 | F | 19 | ||||
51.34 | 51.34Y | CCC_AT_LTST_07242024 | 07/24/2024 | 11 | F | 8 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.30 | 50.30Y | CCC_AT_SVST_06012024 | 06/01/2024 | 11 | F | 10 | 2024BASE | |||
48.54 | 48.54Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 11 | F | 14 | 1 | |||
48.72 | 48.72Y | CCC_AT_MVP_06122024 | 06/12/2024 | 11 | F | 12 | ||||
48.61 | 48.61Y | CCC_AT_OCC_06192024 | 06/19/2024 | 11 | F | 10 | ||||
45.35 | 50.34M | MRSC_AT_CCC_06222024 | 06/22/2024 | 11 | F | 12 | 2 | |||
52.57 | 58.35M | CCC_INTRSQD_07102024 | 07/10/2024 | 11 | F | 10 | ||||
50.58 | 50.58Y | CCC_AT_MCC_07132024 | 07/13/2024 | 11 | F | 20 | ||||
51.11 | 56.73M | MIRA_AT_CCC_07172024 | 07/17/2024 | 11 | F | 12 | ||||
48.85 | 54.22M | PARK_AT_CCC_07202024 | 07/20/2024 | 11 | F | 9 | ||||
48.81 | 48.81Y | SLEEPYB_2024 | 07/21/2024 | 11 | F | 19 | ||||
49.14 | 49.14Y | CCC_AT_LTST_07242024 | 07/24/2024 | 11 | F | 10 | ||||
WHY |