HIDE | NICHOLLS, CALLAN (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.51 | 32.51Y | PARK_TTRIALS_05172024 | 05/19/2024 | 13 | F | 9 | 2024BASE | |||
35.82 | 35.82Y | PARK_AT_LTST_06012024 | 06/01/2024 | 13 | F | 15 | ||||
32.59 | 32.59Y | SH_AT_PARK_06052024 | 06/05/2024 | 13 | F | 16 | ||||
31.90 | 31.90Y | OCC_AT_PARK_06122024 | 06/12/2024 | 13 | F | 20 | 1 | |||
31.97 | 31.97Y | MCC_AT_PARK_06192024 | 06/19/2024 | 13 | F | 14 | ||||
31.07 | 31.07Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 13 | F | 16 | 2 | |||
32.55 | 32.55Y | PARK_AT_MVP_07102024 | 07/10/2024 | 13 | F | 19 | ||||
31.98 | 31.98Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 13 | F | 11 | ||||
32.30 | 32.30Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 13 | F | 5 | ||||
33.42 | 37.10M | PARK_AT_CCC_07202024 | 07/20/2024 | 13 | F | 13 | ||||
34.79 | 34.79Y | SLEEPYB_2024 | 07/21/2024 | 13 | F | 18 | ||||
31.38 | 31.38Y | PARK_INTRSQD_07242024 | 07/24/2024 | 13 | F | 11 | ||||
29.69 | 29.69Y | OMPA_2024 | 08/03/2024 | 13 | P | 54 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.09 | 47.09Y | PARK_TTRIALS_05172024 | 05/19/2024 | 13 | F | 8 | 2024BASE | |||
46.39 | 46.39Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 13 | F | 11 | 1 | |||
DQ | DQ | MIRA_AT_PARK_07132024 | 07/13/2024 | 13 | F | 0 | ||||
44.71 | 44.71Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 13 | F | 4 | 2 | |||
43.12 | 47.86M | PARK_AT_CCC_07202024 | 07/20/2024 | 13 | F | 7 | 3 | |||
43.13 | 43.13Y | SLEEPYB_2024 | 07/21/2024 | 13 | F | 12 | ||||
44.78 | 44.78Y | PARK_INTRSQD_07242024 | 07/24/2024 | 13 | F | 8 | ||||
41.77 | 41.77Y | OMPA_2024 | 08/03/2024 | 13 | P | 42 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.86 | 44.86Y | PARK_TTRIALS_05172024 | 05/19/2024 | 13 | F | 8 | 2024BASE | |||
44.66 | 44.66Y | PARK_AT_LTST_06012024 | 06/01/2024 | 13 | F | 12 | 1 | |||
43.08 | 43.08Y | OCC_AT_PARK_06122024 | 06/12/2024 | 13 | F | 18 | 2 | |||
42.70 | 42.70Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 13 | F | 9 | 3 | |||
41.19 | 41.19Y | PARK_AT_MVP_07102024 | 07/10/2024 | 13 | F | 10 | 4 | |||
41.64 | 41.64Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 13 | F | 3 | ||||
41.89 | 41.89Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 13 | F | 2 | ||||
40.14 | 44.55M | PARK_AT_CCC_07202024 | 07/20/2024 | 13 | F | 3 | 5 | |||
41.14 | 41.14Y | SLEEPYB_2024 | 07/21/2024 | 13 | F | 12 | ||||
40.77 | 40.77Y | OMPA_2024 | 08/04/2024 | 13 | P | 55 | ||||
WHY |