HIDE | NICHOLLS, BEVIN (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.60 | 32.60Y | PARK_TTRIALS_05172024 | 05/19/2024 | 12 | F | 5 | 2024BASE | |||
31.87 | 31.87Y | PARK_AT_LTST_06012024 | 06/01/2024 | 12 | F | 4 | 1 | |||
30.86 | 30.86Y | SH_AT_PARK_06052024 | 06/05/2024 | 12 | F | 8 | 2 | |||
30.25 | 30.25Y | OCC_AT_PARK_06122024 | 06/12/2024 | 12 | F | 4 | 3 | |||
31.53 | 31.53Y | MCC_AT_PARK_06192024 | 06/19/2024 | 12 | F | 6 | ||||
31.11 | 31.11Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 12 | F | 4 | ||||
30.81 | 30.81Y | PARK_AT_MVP_07102024 | 07/10/2024 | 12 | F | 8 | ||||
30.61 | 30.61Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 12 | F | 5 | ||||
30.07 | 33.38M | PARK_AT_CCC_07202024 | 07/20/2024 | 12 | F | 4 | 4 | |||
29.83 | 29.83Y | PARK_INTRSQD_07242024 | 07/24/2024 | 12 | F | 5 | 5 | |||
29.27 | 29.27Y | OMPA_2024 | 08/03/2024 | 12 | P | 27 | 6 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.58 | 48.58Y | PARK_TTRIALS_05172024 | 05/19/2024 | 12 | F | 12 | 2024BASE | |||
45.06 | 45.06Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 12 | F | 5 | 1 | |||
43.39 | 43.39Y | SLEEPYB_2024 | 07/21/2024 | 12 | F | 3 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.48 | 41.48Y | PARK_TTRIALS_05172024 | 05/19/2024 | 12 | F | 2 | 2024BASE | |||
37.75 | 37.75Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 12 | F | 1 | 1 | |||
38.04 | 42.22M | PARK_AT_CCC_07202024 | 07/20/2024 | 12 | F | 5 | ||||
37.29 | 37.29Y | SLEEPYB_2024 | 07/21/2024 | 12 | F | 2 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.24 | 37.24Y | PARK_TTRIALS_05172024 | 05/19/2024 | 12 | F | 3 | 2024BASE | |||
35.12 | 35.12Y | PARK_AT_LTST_06012024 | 06/01/2024 | 12 | F | 5 | 1 | |||
35.09 | 35.09Y | SH_AT_PARK_06052024 | 06/05/2024 | 12 | F | 8 | 2 | |||
33.77 | 33.77Y | OCC_AT_PARK_06122024 | 06/12/2024 | 12 | F | 4 | 3 | |||
33.77 | 33.77Y | MCC_AT_PARK_06192024 | 06/19/2024 | 12 | F | 3 | ||||
33.81 | 33.81Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 12 | F | 1 | ||||
33.65 | 33.65Y | PARK_AT_MVP_07102024 | 07/10/2024 | 12 | F | 5 | 4 | |||
33.55 | 33.55Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 12 | F | 1 | 5 | |||
34.37 | 38.15M | PARK_AT_CCC_07202024 | 07/20/2024 | 12 | F | 3 | ||||
34.11 | 34.11Y | PARK_INTRSQD_07242024 | 07/24/2024 | 12 | F | 2 | ||||
32.51 | 32.51Y | OMPA_2024 | 08/04/2024 | 12 | P | 18 | 6 | |||
32.96 | 32.96Y | OMPA_2024 | 08/04/2024 | 12 | F | 20 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:22.57 | 1:22.57Y | PARK_TTRIALS_05172024 | 05/19/2024 | 12 | F | 2 | 2024BASE | |||
1:24.47 | 1:24.47Y | SH_AT_PARK_06052024 | 06/05/2024 | 12 | F | 8 | ||||
1:23.62 | 1:23.62Y | OCC_AT_PARK_06122024 | 06/12/2024 | 12 | F | 4 | ||||
1:20.33 | 1:20.33Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 12 | F | 1 | 1 | |||
1:19.65 | 1:19.65Y | PARK_AT_MVP_07102024 | 07/10/2024 | 12 | F | 2 | 2 | |||
1:22.10 | 1:22.10Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 12 | F | 3 | ||||
1:18.63 | 1:18.63Y | PARK_INTRSQD_07242024 | 07/24/2024 | 12 | F | 1 | 3 | |||
1:18.52 | 1:18.52Y | OMPA_2024 | 08/02/2024 | 12 | F | 36 | 4 | |||
WHY |