HIDE | NGUYEN, EVAN (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.12 | 29.12Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 12 | F | 1 | 2024BASE | |||
28.37 | 28.37Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 12 | F | 2 | 1 | |||
28.48 | 28.48Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 12 | F | 2 | ||||
29.29 | 29.29Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 12 | F | 3 | ||||
28.16 | 28.16Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 12 | F | 2 | 2 | |||
28.93 | 28.93Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 12 | F | 3 | ||||
30.19 | 30.19Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 12 | F | 5 | ||||
27.14 | 27.14Y | OMPA_2024 | 08/03/2024 | 12 | P | 8 | 3 | |||
26.80 | 26.80Y | OMPA_2024 | 08/03/2024 | 12 | F | 6 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.19 | 40.19Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 12 | F | 5 | 2024BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.27 | 38.27Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 12 | F | 3 | 2024BASE | |||
36.24 | 36.24Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 12 | F | 3 | 1 | |||
37.92 | 37.92Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 12 | F | 5 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.06 | 32.06Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 12 | F | 1 | 2024BASE | |||
31.82 | 31.82Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 12 | F | 2 | 1 | |||
31.92 | 31.92Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 12 | F | 3 | ||||
31.08 | 31.08Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 12 | F | 1 | 2 | |||
32.01 | 32.01Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 12 | F | 2 | ||||
32.07 | 32.07Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 12 | F | 3 | ||||
29.58 | 29.58Y | OMPA_2024 | 08/04/2024 | 12 | P | 2 | 3 | |||
29.23 | 29.23Y | OMPA_2024 | 08/04/2024 | 12 | F | 2 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:12.57 | 1:12.57Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 12 | F | 1 | 2024BASE | |||
1:11.59 | 1:11.59Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 12 | F | 1 | 1 | |||
1:14.08 | 1:14.08Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 12 | F | 2 | ||||
1:15.27 | 1:15.27Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 12 | F | 5 | ||||
1:08.35 | 1:08.35Y | OMPA_2024 | 08/02/2024 | 12 | F | 5 | 2 | |||
WHY |