HIDE | NEILSON, EMME (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.46 | 47.13M | CCC_TTRIALS_05182024 | 05/18/2024 | 11 | F | 10 | 2024BASE | |||
41.12 | 41.12Y | CCC_AT_OCC_06192024 | 06/19/2024 | 11 | F | 12 | 1 | |||
40.31 | 44.74M | CCC_INTRSQD_07102024 | 07/10/2024 | 11 | F | 6 | 2 | |||
41.72 | 46.31M | MIRA_AT_CCC_07172024 | 07/17/2024 | 11 | F | 10 | ||||
40.60 | 45.07M | PARK_AT_CCC_07202024 | 07/20/2024 | 11 | F | 28 | ||||
38.24 | 38.24Y | SLEEPYB_2024 | 07/21/2024 | 11 | F | 40 | 3 | |||
40.21 | 40.21Y | OMPA_2024 | 08/03/2024 | 11 | P | 125 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.53 | 58.31M | CCC_TTRIALS_05182024 | 05/18/2024 | 11 | F | 3 | 2024BASE | |||
48.12 | 48.12Y | CCC_AT_OCC_06192024 | 06/19/2024 | 11 | F | 9 | 1 | |||
48.26 | 53.57M | CCC_INTRSQD_07102024 | 07/10/2024 | 11 | F | 3 | ||||
49.55 | 55.00M | MIRA_AT_CCC_07172024 | 07/17/2024 | 11 | F | 4 | ||||
49.14 | 54.55M | PARK_AT_CCC_07202024 | 07/20/2024 | 11 | F | 13 | ||||
49.00 | 49.00Y | SLEEPYB_2024 | 07/21/2024 | 11 | F | 27 | ||||
48.18 | 48.18Y | OMPA_2024 | 08/03/2024 | 11 | P | 79 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.21 | 1:06.83M | CCC_TTRIALS_05182024 | 05/18/2024 | 11 | F | 11 | 2024BASE | |||
56.61 | 56.61Y | CCC_AT_OCC_06192024 | 06/19/2024 | 11 | F | 14 | 1 | |||
54.66 | 1:00.67M | CCC_INTRSQD_07102024 | 07/10/2024 | 11 | F | 8 | 2 | |||
54.15 | 1:00.11M | MIRA_AT_CCC_07172024 | 07/17/2024 | 11 | F | 11 | 3 | |||
54.07 | 1:00.02M | PARK_AT_CCC_07202024 | 07/20/2024 | 11 | F | 28 | 4 | |||
51.38 | 51.38Y | SLEEPYB_2024 | 07/21/2024 | 11 | F | 50 | 5 | |||
55.43 | 55.43Y | OMPA_2024 | 08/04/2024 | 11 | P | 115 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_TTRIALS_05182024 | 05/18/2024 | 11 | F | 0 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:58.83 | 2:11.90M | CCC_TTRIALS_05182024 | 05/18/2024 | 11 | F | 10 | 2024BASE | |||
WHY |