HIDE | NAAB, COLBY (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.58 | 41.71M | CCC_TTRIALS_05182024 | 05/18/2024 | 10 | F | 1 | 2024BASE | |||
39.34 | 39.34Y | CCC_AT_MVP_06122024 | 06/12/2024 | 10 | F | 5 | ||||
39.28 | 43.60M | SH_AT_CCC_06262024 | 06/26/2024 | 10 | F | 10 | ||||
38.57 | 42.81M | MIRA_AT_CCC_07172024 | 07/17/2024 | 10 | F | 2 | ||||
38.45 | 42.68M | PARK_AT_CCC_07202024 | 07/20/2024 | 10 | F | 6 | ||||
39.28 | 39.28Y | CCC_AT_LTST_07242024 | 07/24/2024 | 10 | F | 16 | ||||
35.93 | 35.93Y | OMPA_2024 | 08/03/2024 | 10 | P | 46 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.44 | 59.32M | CCC_TTRIALS_05182024 | 05/18/2024 | 10 | F | 3 | 2024BASE | |||
1:01.74 | 1:01.74Y | CCC_AT_MVP_06122024 | 06/12/2024 | 10 | F | 11 | ||||
51.65 | 51.65Y | CCC_AT_OCC_06192024 | 06/19/2024 | 10 | F | 10 | 1 | |||
59.68 | 1:06.25M | SH_AT_CCC_06262024 | 06/26/2024 | 10 | F | 13 | ||||
57.40 | 1:03.71M | MIRA_AT_CCC_07172024 | 07/17/2024 | 10 | F | 7 | ||||
53.81 | 53.81Y | CCC_AT_LTST_07242024 | 07/24/2024 | 10 | F | 15 | ||||
50.72 | 50.72Y | OMPA_2024 | 08/03/2024 | 10 | P | 50 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.19 | 52.19Y | CCC_AT_OCC_06192024 | 06/19/2024 | 10 | F | 14 | 2024BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.51 | 54.96M | PARK_AT_CCC_07202024 | 07/20/2024 | 10 | F | 7 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:45.35 | 1:45.35Y | CCC_AT_MVP_06122024 | 06/12/2024 | 10 | F | 4 | 2024BASE | |||
1:39.19 | 1:39.19Y | CCC_AT_OCC_06192024 | 06/19/2024 | 10 | F | 6 | 1 | |||
1:45.29 | 1:56.87M | SH_AT_CCC_06262024 | 06/26/2024 | 10 | F | 5 | ||||
1:42.12 | 1:53.35M | MIRA_AT_CCC_07172024 | 07/17/2024 | 10 | F | 4 | ||||
1:44.59 | 1:56.10M | PARK_AT_CCC_07202024 | 07/20/2024 | 10 | F | 3 | ||||
1:45.01 | 1:45.01Y | CCC_AT_LTST_07242024 | 07/24/2024 | 10 | F | 8 | ||||
1:37.44 | 1:37.44Y | OMPA_2024 | 08/02/2024 | 10 | F | 50 | 2 | |||
WHY |