HIDE | MURARKA, SHAANAV (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.04 | 53.04Y | MVP_TTRIALS_05182024 | 05/18/2024 | 10 | F | 8 | 2024BASE | |||
50.18 | 50.18Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 10 | F | 9 | 1 | |||
45.91 | 45.91Y | CCC_AT_MVP_06122024 | 06/12/2024 | 10 | F | 14 | 2 | |||
48.45 | 48.45Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 10 | F | 23 | ||||
48.04 | 48.04Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 10 | F | 8 | ||||
48.97 | 48.97Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 10 | F | 22 | ||||
50.27 | 50.27Y | PARK_AT_MVP_07102024 | 07/10/2024 | 10 | F | 21 | ||||
46.50 | 46.50Y | MCC_AT_MVP_07172024 | 07/17/2024 | 10 | F | 10 | ||||
44.30 | 44.30Y | SLEEPYB_2024 | 07/21/2024 | 10 | F | 25 | 3 | |||
45.39 | 45.39Y | OMPA_2024 | 08/03/2024 | 10 | P | 118 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05182024 | 05/18/2024 | 10 | F | 0 | ||||
1:03.55 | 1:03.55Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 10 | F | 21 | 2024BASE | |||
54.81 | 54.81Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 10 | F | 4 | 1 | |||
55.34 | 55.34Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 10 | F | 15 | ||||
57.76 | 57.76Y | PARK_AT_MVP_07102024 | 07/10/2024 | 10 | F | 9 | ||||
56.08 | 56.08Y | OCC_AT_MVP_07132024 | 07/13/2024 | 10 | F | 12 | ||||
53.89 | 53.89Y | MCC_AT_MVP_07172024 | 07/17/2024 | 10 | F | 6 | 2 | |||
57.13 | 57.13Y | SLEEPYB_2024 | 07/21/2024 | 10 | F | 19 | ||||
55.67 | 55.67Y | OMPA_2024 | 08/03/2024 | 10 | P | 68 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.77 | 1:08.77Y | MVP_TTRIALS_05182024 | 05/18/2024 | 10 | F | 7 | 2024BASE | |||
59.42 | 59.42Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 10 | F | 6 | 1 | |||
56.90 | 56.90Y | CCC_AT_MVP_06122024 | 06/12/2024 | 10 | F | 13 | 2 | |||
1:04.20 | 1:04.20Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 10 | F | 20 | ||||
1:01.05 | 1:01.05Y | PARK_AT_MVP_07102024 | 07/10/2024 | 10 | F | 16 | ||||
1:03.07 | 1:03.07Y | OCC_AT_MVP_07132024 | 07/13/2024 | 10 | F | 20 | ||||
53.67 | 53.67Y | SLEEPYB_2024 | 07/21/2024 | 10 | F | 20 | 3 | |||
54.49 | 54.49Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 10 | F | 9 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05182024 | 05/18/2024 | 10 | F | 0 | ||||
DQ | DQ | MVP_AT_MRSC_06052024 | 06/06/2024 | 10 | F | 0 | ||||
1:19.65 | 1:19.65Y | CCC_AT_MVP_06122024 | 06/12/2024 | 10 | F | 6 | 2024BASE | |||
1:30.26 | 1:30.26Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 10 | F | 5 | ||||
1:09.56 | 1:09.56Y | PARK_AT_MVP_07102024 | 07/10/2024 | 10 | F | 10 | 1 | |||
1:09.87 | 1:09.87Y | MCC_AT_MVP_07172024 | 07/17/2024 | 10 | F | 9 | ||||
DQ | DQ | MVP_AT_MRSC_07242024 | 07/24/2024 | 10 | F | 0 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:00.90 | 2:00.90Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 10 | F | 6 | 2024BASE | |||
2:02.76 | 2:02.76Y | OCC_AT_MVP_07132024 | 07/13/2024 | 10 | F | 12 | ||||
1:56.51 | 1:56.51Y | OMPA_2024 | 08/02/2024 | 10 | F | 57 | 1 | |||
WHY |