HIDE | MULDOON, NOAH (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.56 | 31.56Y | MCC_TTRIALS_05112024 | 05/11/2024 | 15 | F | 10 | 2024BASE | |||
29.50 | 29.50Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 15 | F | 11 | 1 | |||
30.76 | 30.76Y | MCC_AT_PARK_06192024 | 06/19/2024 | 15 | F | 16 | ||||
30.15 | 30.15Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 15 | F | 5 | ||||
29.28 | 29.28Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 15 | F | 10 | 2 | |||
30.16 | 30.16Y | CCC_AT_MCC_07132024 | 07/13/2024 | 15 | F | 6 | ||||
29.56 | 29.56Y | MCC_AT_MVP_07172024 | 07/17/2024 | 15 | F | 4 | ||||
30.26 | 30.26Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 15 | F | 8 | ||||
28.77 | 28.77Y | SLEEPYB_2024 | 07/21/2024 | 15 | F | 2 | 3 | |||
27.70 | 27.70Y | OMPA_2024 | 08/03/2024 | 15 | P | 70 | 4 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:10.34 | 1:10.34Y | MCC_TTRIALS_05112024 | 05/11/2024 | 15 | F | 11 | 2024BASE | |||
1:07.35 | 1:07.35Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 15 | F | 12 | 1 | |||
1:06.00 | 1:06.00Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 15 | F | 2 | 2 | |||
1:07.80 | 1:07.80Y | CCC_AT_MCC_07132024 | 07/13/2024 | 15 | F | 3 | ||||
1:01.22 | 1:01.22Y | OMPA_2024 | 08/02/2024 | 15 | F | 41 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.02 | 45.02Y | MCC_TTRIALS_05112024 | 05/11/2024 | 15 | F | 8 | 2024BASE | |||
43.29 | 43.29Y | MCC_AT_PARK_06192024 | 06/19/2024 | 15 | F | 10 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MCC_TTRIALS_05112024 | 05/11/2024 | 15 | F | 0 | ||||
36.79 | 36.79Y | MCC_AT_PARK_06192024 | 06/19/2024 | 15 | F | 7 | 2024BASE | |||
35.93 | 35.93Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 15 | F | 4 | 1 | |||
35.21 | 35.21Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 15 | F | 8 | 2 | |||
34.69 | 34.69Y | MCC_AT_MVP_07172024 | 07/17/2024 | 15 | F | 2 | 3 | |||
35.02 | 35.02Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 15 | F | 4 | ||||
34.19 | 34.19Y | SLEEPYB_2024 | 07/21/2024 | 15 | F | 3 | 4 | |||
31.94 | 31.94Y | OMPA_2024 | 08/04/2024 | 15 | P | 41 | 5 | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:19.44 | 1:19.44Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 15 | F | 7 | 2024BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.50 | 36.50Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 15 | F | 7 | 2024BASE | |||
37.42 | 37.42Y | CCC_AT_MCC_07132024 | 07/13/2024 | 15 | F | 3 | ||||
39.05 | 39.05Y | MCC_AT_MVP_07172024 | 07/17/2024 | 15 | F | 3 | ||||
38.34 | 38.34Y | SLEEPYB_2024 | 07/21/2024 | 15 | F | 2 | ||||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:37.76 | 1:37.76Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 15 | F | 1 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:26.31 | 1:26.31Y | MCC_TTRIALS_05112024 | 05/11/2024 | 15 | F | 8 | 2024BASE | |||
WHY |