HIDE | MORGAN, ANDREW (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.36 | 32.36Y | MCC_TTRIALS_05112024 | 05/11/2024 | 10 | F | 2 | 2024BASE | |||
31.21 | 31.21Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 10 | F | 2 | 1 | |||
32.77 | 32.77Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 10 | F | 4 | ||||
31.65 | 31.65Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 10 | F | 2 | ||||
31.18 | 31.18Y | SH_AT_MCC_06152024 | 06/15/2024 | 10 | F | 1 | 2 | |||
31.29 | 31.29Y | MCC_AT_PARK_06192024 | 06/19/2024 | 10 | F | 3 | ||||
31.26 | 31.26Y | MCC_AT_OCC_06222024 | 06/22/2024 | 10 | F | 2 | ||||
31.19 | 31.19Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 10 | F | 3 | ||||
31.45 | 31.45Y | CCC_AT_MCC_07132024 | 07/13/2024 | 10 | F | 3 | ||||
31.26 | 31.26Y | HOX_LC_2024 | 07/21/2024 | 10 | F | 3 | ||||
30.00 | 30.00Y | OMPA_2024 | 08/03/2024 | 10 | P | 3 | 3 | |||
29.85 | 29.85Y | OMPA_2024 | 08/03/2024 | 10 | F | 5 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.06 | 49.06Y | MCC_TTRIALS_05112024 | 05/11/2024 | 10 | F | 8 | 2024BASE | |||
47.65 | 47.65Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 10 | F | 7 | 1 | |||
46.04 | 46.04Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 10 | F | 3 | 2 | |||
45.47 | 45.47Y | HOX_LC_2024 | 07/21/2024 | 10 | F | 23 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.57 | 40.57Y | MCC_TTRIALS_05112024 | 05/11/2024 | 10 | F | 4 | 2024BASE | |||
40.71 | 40.71Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 10 | F | 3 | ||||
38.68 | 38.68Y | SH_AT_MCC_06152024 | 06/15/2024 | 10 | F | 2 | 1 | |||
38.62 | 38.62Y | MCC_AT_OCC_06222024 | 06/22/2024 | 10 | F | 2 | 2 | |||
38.95 | 38.95Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 10 | F | 3 | ||||
39.63 | 39.63Y | CCC_AT_MCC_07132024 | 07/13/2024 | 10 | F | 3 | ||||
36.86 | 36.86Y | HOX_LC_2024 | 07/21/2024 | 10 | F | 4 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.58 | 35.58Y | MCC_TTRIALS_05112024 | 05/11/2024 | 10 | F | 2 | 2024BASE | |||
35.93 | 35.93Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 10 | F | 2 | ||||
35.30 | 35.30Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 10 | F | 2 | 1 | |||
33.96 | 33.96Y | SH_AT_MCC_06152024 | 06/15/2024 | 10 | F | 1 | 2 | |||
34.70 | 34.70Y | MCC_AT_PARK_06192024 | 06/19/2024 | 10 | F | 1 | ||||
34.51 | 34.51Y | MCC_AT_OCC_06222024 | 06/22/2024 | 10 | F | 1 | ||||
34.86 | 34.86Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 10 | F | 2 | ||||
34.86 | 34.86Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 10 | F | 2 | ||||
35.29 | 35.29Y | CCC_AT_MCC_07132024 | 07/13/2024 | 10 | F | 1 | ||||
36.17 | 36.17Y | HOX_LC_2024 | 07/21/2024 | 10 | F | 6 | ||||
34.09 | 34.09Y | OMPA_2024 | 08/04/2024 | 10 | P | 4 | ||||
33.36 | 33.36Y | OMPA_2024 | 08/04/2024 | 10 | F | 3 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:22.61 | 1:22.61Y | MCC_TTRIALS_05112024 | 05/11/2024 | 10 | F | 3 | 2024BASE | |||
1:23.61 | 1:23.61Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 10 | F | 4 | ||||
1:22.71 | 1:22.71Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 10 | F | 1 | ||||
1:20.00 | 1:20.00Y | MCC_AT_PARK_06192024 | 06/19/2024 | 10 | F | 1 | 1 | |||
1:20.45 | 1:20.45Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 10 | F | 4 | ||||
1:21.21 | 1:21.21Y | HOX_LC_2024 | 07/21/2024 | 10 | F | 1 | ||||
1:17.74 | 1:17.74Y | OMPA_2024 | 08/02/2024 | 10 | F | 6 | 2 | |||
WHY |