HIDE | MOORE, SYDNEY (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.29 | 28.29Y | MCC_TTRIALS_05112024 | 05/11/2024 | 6 | F | 4 | 2024BASE | |||
29.26 | 29.26Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 6 | F | 4 | ||||
24.54 | 24.54Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 6 | F | 5 | 1 | |||
26.54 | 26.54Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 6 | F | 1 | ||||
27.25 | 27.25Y | SH_AT_MCC_06152024 | 06/15/2024 | 6 | F | 8 | ||||
23.03 | 23.03Y | MCC_AT_OCC_06222024 | 06/22/2024 | 6 | F | 4 | 2 | |||
26.40 | 26.40Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 6 | F | 4 | ||||
23.78 | 23.78Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 6 | F | 3 | ||||
23.18 | 23.18Y | CCC_AT_MCC_07132024 | 07/13/2024 | 6 | F | 5 | ||||
22.65 | 22.65Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 5 | 3 | |||
24.93 | 24.93Y | MCC_AT_MVP_07172024 | 07/17/2024 | 6 | F | 1 | ||||
20.13 | 20.13Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 6 | F | 2 | 4 | |||
19.95 | 19.95Y | OMPA_2024 | 08/03/2024 | 6 | P | 6 | 5 | |||
21.12 | 21.12Y | OMPA_2024 | 08/03/2024 | 6 | F | 9 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.43 | 35.43Y | MCC_TTRIALS_05112024 | 05/11/2024 | 6 | F | 3 | 2024BASE | |||
36.68 | 36.68Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 6 | F | 3 | ||||
36.38 | 36.38Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 6 | F | 10 | ||||
36.71 | 36.71Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 6 | F | 4 | ||||
32.20 | 32.20Y | SH_AT_MCC_06152024 | 06/15/2024 | 6 | F | 2 | 1 | |||
32.56 | 32.56Y | MCC_AT_OCC_06222024 | 06/22/2024 | 6 | F | 11 | ||||
31.85 | 31.85Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 6 | F | 4 | 2 | |||
28.90 | 28.90Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 6 | F | 4 | 3 | |||
30.00 | 30.00Y | CCC_AT_MCC_07132024 | 07/13/2024 | 6 | F | 3 | ||||
27.64 | 27.64Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 5 | 4 | |||
30.15 | 30.15Y | MCC_AT_MVP_07172024 | 07/17/2024 | 6 | F | 1 | ||||
26.79 | 26.79Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 6 | F | 2 | 5 | |||
26.67 | 26.67Y | OMPA_2024 | 08/04/2024 | 6 | P | 8 | 6 | |||
26.53 | 26.53Y | OMPA_2024 | 08/04/2024 | 6 | F | 8 | 7 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MCC_AT_SPBR_05222024 | 05/22/2024 | 6 | F | 0 | ||||
53.46 | 53.46Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 6 | F | 8 | 2024BASE | |||
51.62 | 51.62Y | SH_AT_MCC_06152024 | 06/15/2024 | 6 | F | 8 | 1 | |||
48.49 | 48.49Y | MCC_AT_OCC_06222024 | 06/22/2024 | 6 | F | 8 | 2 | |||
48.13 | 48.13Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 6 | F | 7 | 3 | |||
43.78 | 43.78Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 6 | F | 6 | 4 | |||
52.01 | 52.01Y | CCC_AT_MCC_07132024 | 07/13/2024 | 6 | F | 4 | ||||
58.46 | 58.46Y | MCC_AT_MVP_07172024 | 07/17/2024 | 6 | F | 3 | ||||
47.40 | 47.40Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 6 | F | 7 | ||||
WHY |