HIDE | MONTE, BLYTHE (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
20.10 | 20.10Y | OCC_TTRIALS_05202024 | 05/20/2024 | 8 | F | 7 | 2024BASE | |||
18.95 | 18.95Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 7 | 1 | |||
18.41 | 18.41Y | CCC_AT_OCC_06192024 | 06/19/2024 | 8 | F | 4 | 2 | |||
19.22 | 19.22Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 8 | F | 5 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_TTRIALS_05202024 | 05/20/2024 | 8 | F | 0 | ||||
28.40 | 28.40Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 8 | F | 8 | 2024BASE | |||
26.74 | 26.74Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 3 | 1 | |||
25.73 | 25.73Y | MCC_AT_OCC_06222024 | 06/22/2024 | 8 | F | 6 | 2 | |||
26.58 | 26.58Y | OCC_AT_MVP_07132024 | 07/13/2024 | 8 | F | 7 | ||||
26.10 | 26.10Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 8 | F | 13 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.49 | 25.49Y | OCC_TTRIALS_05202024 | 05/20/2024 | 8 | F | 4 | 2024BASE | |||
22.85 | 22.85Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 8 | F | 2 | 1 | |||
22.46 | 22.46Y | CCC_AT_OCC_06192024 | 06/19/2024 | 8 | F | 2 | 2 | |||
23.38 | 23.38Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 8 | F | 2 | ||||
22.00 | 22.00Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 4 | 3 | |||
21.56 | 21.56Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 8 | F | 2 | 4 | |||
20.32 | 20.32Y | OMPA_2024 | 08/04/2024 | 8 | P | 5 | 5 | |||
20.77 | 20.77Y | OMPA_2024 | 08/04/2024 | 8 | F | 7 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.86 | 46.86Y | OCC_INTRSQD_07242024 | 07/24/2024 | 8 | F | 2 | 2024BASE | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
21.33 | 21.33Y | OCC_TTRIALS_05202024 | 05/20/2024 | 8 | F | 2 | 2024BASE | |||
21.57 | 21.57Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 8 | F | 3 | ||||
21.70 | 21.70Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 8 | F | 2 | ||||
22.09 | 22.09Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 2 | ||||
20.54 | 20.54Y | CCC_AT_OCC_06192024 | 06/19/2024 | 8 | F | 1 | 1 | |||
21.88 | 21.88Y | MCC_AT_OCC_06222024 | 06/22/2024 | 8 | F | 2 | ||||
21.07 | 21.07Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 8 | F | 1 | ||||
21.71 | 21.71Y | OCC_AT_MVP_07132024 | 07/13/2024 | 8 | F | 1 | ||||
21.42 | 21.42Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 5 | ||||
22.16 | 22.16Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 8 | F | 9 | ||||
19.48 | 19.48Y | OMPA_2024 | 08/04/2024 | 8 | P | 9 | 2 | |||
19.78 | 19.78Y | OMPA_2024 | 08/04/2024 | 8 | F | 9 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.94 | 53.94Y | OCC_INTRSQD_07242024 | 07/24/2024 | 8 | F | 3 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:51.50 | 1:51.50Y | OCC_TTRIALS_05202024 | 05/20/2024 | 8 | F | 3 | 2024BASE | |||
1:53.91 | 1:53.91Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 8 | F | 3 | ||||
1:49.84 | 1:49.84Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 8 | F | 4 | 1 | |||
1:46.24 | 1:46.24Y | MCC_AT_OCC_06222024 | 06/22/2024 | 8 | F | 3 | 2 | |||
1:46.80 | 1:46.80Y | OCC_AT_MVP_07132024 | 07/13/2024 | 8 | F | 2 | ||||
1:44.46 | 1:44.46Y | OMPA_2024 | 08/02/2024 | 8 | F | 12 | 3 | |||
WHY |