HIDE | MOLTYANER, NATHAN (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.62 | 28.62Y | SH_TTRIALS_05182024 | 05/18/2024 | 15 | F | 12 | 2024BASE | |||
26.26 | 26.26Y | SH_AT_PARK_06052024 | 06/05/2024 | 15 | F | 5 | 1 | |||
26.93 | 26.93Y | SH_AT_MCC_06122024 | 06/12/2024 | 15 | F | 9 | ||||
26.88 | 26.88Y | MIRA_AT_SH_06192024 | 06/19/2024 | 15 | F | 10 | ||||
26.70 | 26.70Y | SH_AT_OCC_07102024 | 07/10/2024 | 15 | F | 9 | ||||
24.24 | 24.24Y | OMPA_2024 | 08/03/2024 | 15 | P | 40 | 2 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.08 | 1:00.08Y | SH_TTRIALS_05182024 | 05/18/2024 | 15 | F | 9 | 2024BASE | |||
1:03.86 | 1:03.86Y | SH_AT_PARK_06052024 | 06/05/2024 | 15 | F | 6 | ||||
53.99 | 53.99Y | OMPA_2024 | 08/02/2024 | 15 | F | 29 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.76 | 40.76Y | SH_TTRIALS_05182024 | 05/18/2024 | 15 | F | 12 | 2024BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.54 | 37.54Y | SH_TTRIALS_05182024 | 05/18/2024 | 15 | F | 13 | 2024BASE | |||
34.04 | 34.04Y | SH_AT_MCC_06122024 | 06/12/2024 | 15 | F | 15 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.19 | 35.19Y | SH_TTRIALS_05182024 | 05/18/2024 | 15 | F | 11 | 2024BASE | |||
31.66 | 31.66Y | MIRA_AT_SH_06192024 | 06/19/2024 | 15 | F | 6 | 1 | |||
27.24 | 27.24Y | OMPA_2024 | 08/04/2024 | 15 | P | 30 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:18.38 | 1:18.38Y | SH_TTRIALS_05182024 | 05/18/2024 | 15 | F | 8 | 2024BASE | |||
1:11.56 | 1:11.56Y | MIRA_AT_SH_06192024 | 06/19/2024 | 15 | F | 5 | 1 | |||
WHY |