HIDE | MITTENDORFF, KATHERINE (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.40 | 40.40Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 11 | F | 28 | 2024BASE | |||
38.46 | 38.46Y | OCC_AT_PARK_06122024 | 06/12/2024 | 11 | F | 32 | 1 | |||
34.79 | 34.79Y | OMPA_2024 | 08/03/2024 | 11 | P | 88 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_TTRIALS_05192024 | 05/19/2024 | 11 | F | 0 | ||||
47.15 | 47.15Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 11 | F | 14 | 2024BASE | |||
49.34 | 49.34Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 11 | F | 13 | ||||
49.03 | 49.03Y | OCC_AT_PARK_06122024 | 06/12/2024 | 11 | F | 23 | ||||
47.55 | 47.55Y | MCC_AT_OCC_06222024 | 06/22/2024 | 11 | F | 12 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.11 | 44.11Y | OCC_TTRIALS_05192024 | 05/19/2024 | 11 | F | 5 | 2024BASE | |||
48.11 | 48.11Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 11 | F | 18 | ||||
43.79 | 43.79Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 11 | F | 10 | 1 | |||
41.31 | 41.31Y | OMPA_2024 | 08/04/2024 | 11 | P | 68 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.75 | 47.75Y | OCC_TTRIALS_05192024 | 05/19/2024 | 11 | F | 6 | 2024BASE | |||
50.27 | 50.27Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 11 | F | 14 | ||||
44.51 | 44.51Y | OCC_AT_PARK_06122024 | 06/12/2024 | 11 | F | 16 | 1 | |||
44.45 | 44.45Y | MCC_AT_OCC_06222024 | 06/22/2024 | 11 | F | 12 | 2 | |||
40.48 | 40.48Y | OMPA_2024 | 08/04/2024 | 11 | P | 65 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:42.04 | 1:42.04Y | OCC_TTRIALS_05192024 | 05/19/2024 | 11 | F | 6 | 2024BASE | |||
WHY |