HIDE | MICHEL, COEN (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.66 | 24.66Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 7 | F | 8 | 2024BASE | |||
23.73 | 23.73Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 17 | 1 | |||
23.40 | 23.40Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 7 | F | 16 | 2 | |||
26.42 | 29.33M | MRSC_AT_CCC_06222024 | 06/22/2024 | 7 | F | 11 | ||||
24.60 | 24.60Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 7 | F | 19 | ||||
23.16 | 23.16Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 24 | 3 | |||
23.72 | 23.72Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 7 | F | 10 | ||||
22.93 | 22.93Y | MRSC_AT_SH_07132024 | 07/13/2024 | 7 | F | 9 | 4 | |||
23.74 | 23.74Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 20 | ||||
22.62 | 22.62Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 7 | F | 10 | 5 | |||
22.72 | 22.72Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 7 | F | 15 | ||||
22.75 | 22.75Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 33 | ||||
18.57 | 18.57Y | OMPA_2024 | 08/03/2024 | 7 | P | 47 | 6 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05192024 | 05/19/2024 | 7 | F | 0 | ||||
DQ | DQ | DEWP_AT_MRSC_06152024 | 06/15/2024 | 7 | F | 0 | ||||
DQ | DQ | MEAD_AT_MRSC_06192024 | 06/19/2024 | 7 | F | 0 | ||||
38.92 | 38.92Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 7 | F | 13 | 2024BASE | |||
39.69 | 39.69Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 7 | F | 10 | ||||
39.07 | 39.07Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 7 | F | 7 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.84 | 35.84Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 7 | F | 11 | 2024BASE | |||
29.57 | 29.57Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 12 | 1 | |||
29.89 | 29.89Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 7 | F | 11 | ||||
30.60 | 30.60Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 7 | F | 13 | ||||
27.95 | 31.03M | MRSC_AT_CCC_06222024 | 06/22/2024 | 7 | F | 7 | 2 | |||
28.91 | 28.91Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 20 | ||||
31.26 | 31.26Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 7 | F | 9 | ||||
27.13 | 27.13Y | MRSC_AT_SH_07132024 | 07/13/2024 | 7 | F | 7 | 3 | |||
27.75 | 27.75Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 7 | F | 16 | ||||
27.03 | 27.03Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 18 | 4 | |||
30.47 | 30.47Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 7 | F | 16 | ||||
26.26 | 26.26Y | OMPA_2024 | 08/04/2024 | 7 | P | 78 | 5 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.08 | 32.08Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 7 | F | 6 | 2024BASE | |||
31.13 | 31.13Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 7 | 1 | |||
37.73 | 37.73Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 7 | F | 14 | ||||
33.03 | 36.66M | MRSC_AT_CCC_06222024 | 06/22/2024 | 7 | F | 2 | ||||
32.56 | 32.56Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 7 | F | 9 | ||||
27.51 | 27.51Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 9 | 2 | |||
27.51 | 27.51Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 7 | F | 3 | ||||
28.02 | 28.02Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 8 | ||||
33.46 | 33.46Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 7 | F | 6 | ||||
27.83 | 27.83Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 7 | F | 8 | ||||
26.68 | 26.68Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 13 | 3 | |||
25.26 | 25.26Y | OMPA_2024 | 08/04/2024 | 7 | P | 43 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:20.05 | 2:20.05Y | MRSC_AT_SH_07132024 | 07/13/2024 | 7 | F | 7 | 2024BASE | |||
WHY |